This data as json, CSV (advanced)
Link | rowid | rowid | CaseID | Opened | Closed | Updated ▲ | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40349 | 40349 | 40349 | 11629116 | 2019-10-31T21:05:49 | 2019-10-31T22:37:55 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 110 CAMBRIDGE ST, SAN FRANCISCO, CA, 94134 | CAMBRIDGE ST | 9 | University Mound | BAYVIEW | 37.7308747 | -122.4195279 | POINT (-122.4195279 37.7308747) | Web | http://mobile311.sfgov.org/reports/11629116/photos | 92 | 9 | 2 | 7 | 7 | 9 | 4 | 309 | 7 | 5 | 5 | 92 | 2 | 2 | 92 | |||||||||||||
66666 | 66666 | 66666 | 11483974 | 2019-09-30T09:27:00 | 2019-10-31T22:37:24 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 2314 BRYANT ST, SAN FRANCISCO, CA, 94110 | BRYANT ST | 9 | Mission | MISSION | 37.757095336914 | -122.409706115723 | POINT (-122.40970612 37.75709534) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | ||||||||||||
40028 | 40028 | 40028 | 11628418 | 2019-10-31T17:19:00 | 2019-10-31T22:37:18 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 910 FOLSOM ST, SAN FRANCISCO, CA, 94103 | FOLSOM ST | 6 | South of Market | SOUTHERN | 37.780159139512 | -122.40373794047501 | POINT (-122.40373794 37.78015914) | Web | http://mobile311.sfgov.org/reports/11628418/photos | 32 | 1 | 10 | 34 | 9 | 14 | 2 | 28,853 | 2 | 34 | 34 | 32 | 1 | 10 | 4 | 2 | 32 | |||||||||||
39894 | 39894 | 39894 | 11628119 | 2019-10-31T16:11:00 | 2019-10-31T22:37:05 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Remove_garden_debris | 1309 ALEMANY BLVD, SAN FRANCISCO, CA, 94112 | ALEMANY BLVD | 11 | Mission Terrace | INGLESIDE | 37.729553222656 | -122.433395385742 | POINT (-122.43339539 37.72955322) | Phone | 94 | 9 | 1 | 28 | 6 | 9 | 4 | 28,861 | 7 | 25 | 25 | 94 | 1 | 1 | 94 | ||||||||||||||
39835 | 39835 | 39835 | 11627990 | 2019-10-31T15:48:00 | 2019-10-31T22:37:01 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 3901 26TH ST, SAN FRANCISCO, CA, 94131 | 26TH ST | 8 | Noe Valley | MISSION | 37.748363494873 | -122.42736053466801 | POINT (-122.42736053 37.74836349) | Phone | 84 | 3 | 5 | 22 | 5 | 2 | 7 | 63 | 4 | 22 | 22 | 84 | 5 | 1 | 84 | ||||||||||||||
23153 | 23153 | 23153 | 11022281 | 2019-06-20T10:20:00 | 2019-10-31T22:36:58 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 46 DAY ST, SAN FRANCISCO, CA, 94110 | DAY ST | 8 | Noe Valley | INGLESIDE | 37.743179321289 | -122.423622131348 | POINT (-122.42362213 37.74317932) | Phone | 84 | 9 | 5 | 22 | 5 | 2 | 4 | 28,859 | 7 | 22 | 22 | 84 | 5 | 1 | 84 | ||||||||||||||
39760 | 39760 | 39760 | 11627774 | 2019-10-31T15:10:18 | 2019-10-31T22:36:55 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 1232 OAK ST, SAN FRANCISCO, CA, 94117 (Virtual) | OAK ST | 5 | Panhandle | PARK | 37.772904 | -122.439733 | POINT (-122.439733 37.772904) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11627774/photos | 24 | 7 | 11 | 9 | 11 | 15 | 8 | 29,492 | 5 | 10 | 10 | 24 | 11 | 1 | 24 | |||||||||||||
39672 | 39672 | 39672 | 11627548 | 2019-10-31T14:33:00 | 2019-10-31T22:36:50 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 491 30TH AVE, SAN FRANCISCO, CA, 94121 | 30TH AVE | 1 | Outer Richmond | RICHMOND | 37.7802006 | -122.49033329999999 | POINT (-122.4903333 37.7802006) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11627548/photos | 8 | 8 | 4 | 29 | 2 | 11 | 9 | 55 | 6 | 26 | 26 | 8 | 4 | 2 | 8 | |||||||||||||
24316 | 24316 | 24316 | 11586950 | 2019-10-22T16:01:00 | 2019-10-28T12:11:14 | 2019-10-31T22:36:46 | Closed 2 | BSM already notified . duplicate request, suggest they call Fady at 5545810 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | 191 WAWONA ST, SAN FRANCISCO, CA, 94127 | WAWONA ST | 7 | West Portal | TARAVAL | 37.74015045166 | -122.467636108398 | POINT (-122.46763611 37.74015045) | Phone | 46 | 10 | 8 | 41 | 4 | 1 | 5 | 59 | 8 | 40 | 40 | 46 | 8 | 1 | 46 | |||||||||||||
39576 | 39576 | 39576 | 11627253 | 2019-10-31T13:40:55 | 2019-10-31T22:36:43 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 2641 25TH ST, SAN FRANCISCO, CA, 94110 | 25TH ST | 10 | Potrero Hill | MISSION | 37.751596 | -122.404661 | POINT (-122.404661 37.751596) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11627253/photos | 54 | 3 | 9 | 20 | 8 | 10 | 7 | 28,859 | 4 | 19 | 19 | 23 | 54 | 9 | 10 | 10 | 1 | 54 | ||||||||||
39588 | 39588 | 39588 | 11627277 | 2019-10-31T13:43:43 | 2019-10-31T22:36:43 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 3411 GEARY BLVD, SAN FRANCISCO, CA, 94118 | GEARY BLVD | 1 | Lone Mountain | RICHMOND | 37.781383700000006 | -122.4555344 | POINT (-122.4555344 37.7813837) | Web | http://mobile311.sfgov.org/reports/11627277/photos | 12 | 8 | 4 | 18 | 2 | 11 | 9 | 54 | 6 | 16 | 16 | 12 | 4 | 1 | 12 | |||||||||||||
39564 | 39564 | 39564 | 11627231 | 2019-10-31T13:37:01 | 2019-10-31T22:36:42 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 1383 VERMONT ST, SAN FRANCISCO, CA, 94110 | VERMONT ST | 10 | Potrero Hill | MISSION | 37.752492 | -122.403222 | POINT (-122.403222 37.752492) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11627231/photos | 54 | 3 | 9 | 20 | 8 | 10 | 7 | 28,859 | 4 | 19 | 19 | 23 | 54 | 9 | 10 | 10 | 1 | 54 | ||||||||||
39525 | 39525 | 39525 | 11627133 | 2019-10-31T13:20:00 | 2019-10-31T22:36:41 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 28 CORTLAND AVE, SAN FRANCISCO, CA, 94110 | CORTLAND AVE | 9 | Holly Park | INGLESIDE | 37.740646362305 | -122.42221069335899 | POINT (-122.42221069 37.74064636) | Phone | 61 | 9 | 2 | 2 | 7 | 2 | 4 | 28,859 | 7 | 2 | 2 | 61 | 2 | 1 | 61 | ||||||||||||||
39250 | 39250 | 39250 | 11626464 | 2019-10-31T11:19:00 | 2019-10-31T22:36:08 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 210 JOICE ST, SAN FRANCISCO, CA, 94108 | JOICE ST | 3 | Nob Hill | CENTRAL | 37.793313299999994 | -122.4084815 | POINT (-122.4084815 37.7933133) | Web | http://mobile311.sfgov.org/reports/11626464/photos | 16 | 6 | 3 | 6 | 10 | 3 | 1 | 28,857 | 1 | 4 | 4 | 5 | 16 | 3 | 5 | 5 | 2 | 16 | ||||||||||
39238 | 39238 | 39238 | 11626431 | 2019-10-31T11:15:00 | 2019-10-31T22:36:06 | Open 1 | open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 210 JOICE ST, SAN FRANCISCO, CA, 94108 | JOICE ST | 3 | Nob Hill | CENTRAL | 37.793313299999994 | -122.4084815 | POINT (-122.4084815 37.7933133) | Web | http://mobile311.sfgov.org/reports/11626431/photos | 16 | 6 | 3 | 6 | 10 | 3 | 1 | 28,857 | 1 | 4 | 4 | 5 | 16 | 3 | 5 | 5 | 2 | 16 | ||||||||||
39135 | 39135 | 39135 | 11626216 | 2019-10-31T10:37:00 | 2019-10-31T22:35:58 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 1655 JONES ST, SAN FRANCISCO, CA, 94109 | JONES ST | 3 | Russian Hill | CENTRAL | 37.796585083008 | -122.41527557373001 | POINT (-122.41527557 37.79658508) | Phone | 107 | 6 | 3 | 21 | 10 | 5 | 1 | 28,858 | 1 | 21 | 21 | 107 | 3 | 1 | 107 | ||||||||||||||
3707082 | 3707082 | 3707082 | 11115734 | 2019-07-11T15:35:00 | 2019-10-31T22:35:52 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 571 ATHENS ST, SAN FRANCISCO, CA, 94112 | ATHENS ST | 11 | Excelsior | INGLESIDE | 37.718929290771 | -122.43029022216801 | POINT (-122.43029022 37.71892929) | Phone | 90 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 90 | 1 | 2 | 90 | ||||||||||||||
39092 | 39092 | 39092 | 11626136 | 2019-10-31T10:26:00 | 2019-10-31T22:35:50 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 350 RHODE ISLAND ST, SAN FRANCISCO, CA, 94103 | RHODE ISLAND ST | 10 | Potrero Hill | SOUTHERN | 37.76541519165 | -122.402786254883 | POINT (-122.40278625 37.76541519) | Phone | 54 | 1 | 9 | 4 | 8 | 8 | 3 | 28,853 | 3 | 20 | 20 | 54 | 9 | 1 | 54 | ||||||||||||||
39065 | 39065 | 39065 | 11626053 | 2019-10-31T10:10:50 | 2019-10-31T22:35:47 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 1110 JACKSON ST, SAN FRANCISCO, CA, 94133 | JACKSON ST | 3 | Nob Hill | CENTRAL | 37.795166024042004 | -122.413444854433 | POINT (-122.41344485 37.79516602) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11626053/photos | 16 | 6 | 3 | 21 | 10 | 5 | 1 | 28,857 | 1 | 21 | 21 | 16 | 3 | 1 | 16 | |||||||||||||
3836228 | 3836228 | 3836228 | 11428560 | 2019-09-17T13:47:00 | 2019-10-31T22:35:47 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | 638 HEAD ST, SAN FRANCISCO, CA, 94132 | HEAD ST | 11 | Ingleside | TARAVAL | 37.718650817871 | -122.464309692383 | POINT (-122.46430969 37.71865082) | Phone | 64 | 10 | 1 | 24 | 6 | 9 | 5 | 64 | 8 | 24 | 24 | 64 | 1 | 2 | 64 | ||||||||||||||
22192 | 22192 | 22192 | 11532932 | 2019-10-10T13:27:00 | 2019-10-31T22:35:44 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Sewer_damage_tree_roots | 1123 PALOU AVE, SAN FRANCISCO, CA, 94124 | PALOU AVE | 10 | Hunters Point | BAYVIEW | 37.72883605957 | -122.38214111328101 | POINT (-122.38214111 37.72883606) | Phone | 78 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 78 | 9 | 2 | 78 | ||||||||||||||
39037 | 39037 | 39037 | 11625993 | 2019-10-31T09:57:00 | 2019-10-31T22:35:43 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 4760 17TH ST, SAN FRANCISCO, CA, 94117 | 17TH ST | 5 | Ashbury Heights | PARK | 37.761773036343996 | -122.44894858836099 | POINT (-122.44894859 37.76177304) | Web | http://mobile311.sfgov.org/reports/11625993/photos | 114 | 7 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 114 | 11 | 1 | 114 | |||||||||||||
33010 | 33010 | 33010 | 11611610 | 2019-10-28T09:46:00 | 2019-10-28T10:19:31 | 2019-10-31T22:35:42 | Closed 2 | branches down Clean up tree crews are cleaning up all over the city. they will try to get there when worst is cleaned up | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 728 FAXON AVE, SAN FRANCISCO, CA, 94112 | FAXON AVE | 7 | Westwood Park | INGLESIDE | 37.726413333333 | -122.45995333333299 | POINT (-122.45995333 37.72641333) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11611610/photos | 71 | 9 | 8 | 41 | 4 | 9 | 4 | 28,861 | 7 | 40 | 40 | 71 | 8 | 1 | 71 | ||||||||||||
31966 | 31966 | 31966 | 11609120 | 2019-10-27T14:51:00 | 2019-10-28T09:48:39 | 2019-10-31T22:35:31 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 2249 17TH AVE, SAN FRANCISCO, CA, 94116 | 17TH AVE | 7 | Golden Gate Heights | TARAVAL | 37.745956420898 | -122.473823547363 | POINT (-122.47382355 37.74595642) | Phone | 44 | 10 | 8 | 41 | 4 | 1 | 5 | 29,491 | 8 | 40 | 40 | 44 | 8 | 1 | 44 | ||||||||||||||
65015 | 65015 | 65015 | 11515657 | 2019-10-07T09:13:00 | 2019-10-31T22:33:30 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Restake_tree | 477 GROVE ST, SAN FRANCISCO, CA, 94102 | GROVE ST | 5 | Hayes Valley | NORTHERN | 37.777534484863 | -122.424362182617 | POINT (-122.42436218 37.77753448) | Phone | 22 | 4 | 11 | 9 | 11 | 7 | 6 | 28,852 | 9 | 10 | 10 | 22 | 11 | 1 | 22 | ||||||||||||||
38735 | 38735 | 38735 | 11625346 | 2019-10-31T08:07:00 | 2019-10-31T22:33:07 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 200 FRANKLIN ST, SAN FRANCISCO, CA, 94102 | FRANKLIN ST | 5 | Civic Center | NORTHERN | 37.776214335043 | -122.420972473919 | POINT (-122.42097247 37.77621434) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11625346/photos | 21 | 4 | 11 | 9 | 11 | 7 | 6 | 28,852 | 9 | 10 | 10 | 21 | 1 | 11 | 1 | 8 | 1 | 1 | 21 | |||||||||
33559 | 33559 | 33559 | 11613217 | 2019-10-28T13:50:00 | 2019-11-01T12:52:24 | 2019-10-31T22:32:42 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Intersection of MASON ST and FRANCISCO ST | MASON ST | 3 | North Beach | CENTRAL | 37.804683685303004 | -122.413429260254 | POINT (-122.41342926 37.80468369) | Phone | 106 | 6 | 3 | 23 | 10 | 3 | 1 | 308 | 1 | 23 | 23 | 106 | 3 | 2 | 106 | ||||||||||||||
56350 | 56350 | 56350 | 11476961 | 2019-09-28T09:34:00 | 2019-10-31T22:32:22 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 999 TENNESSEE ST, SAN FRANCISCO, CA, 94107 | TENNESSEE ST | 10 | Dogpatch | BAYVIEW | 37.759517669678004 | -122.38918304443399 | POINT (-122.38918304 37.75951767) | Phone | 55 | 2 | 9 | 26 | 8 | 10 | 3 | 28,856 | 3 | 29 | 29 | 20 | 55 | 9 | 22 | 22 | 14 | 1 | 55 | ||||||||||
38321 | 38321 | 38321 | 11624464 | 2019-10-30T19:35:00 | 2019-10-31T22:32:17 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 137 ASHTON AVE, SAN FRANCISCO, CA, 94112 | ASHTON AVE | 11 | Ingleside | TARAVAL | 37.720693 | -122.462473 | POINT (-122.462473 37.720693) | Web | http://mobile311.sfgov.org/reports/11624464/photos | 64 | 10 | 1 | 24 | 6 | 9 | 5 | 28,861 | 8 | 24 | 24 | 64 | 1 | 2 | 64 | |||||||||||||
38125 | 38125 | 38125 | 11624088 | 2019-10-30T17:50:00 | 2019-10-31T22:31:40 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 2400 WEBSTER ST, SAN FRANCISCO, CA, 94115 | WEBSTER ST | 2 | Pacific Heights | NORTHERN | 37.792937 | -122.43281200000001 | POINT (-122.432812 37.792937) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11624088/photos | 102 | 4 | 6 | 30 | 1 | 13 | 6 | 29,490 | 9 | 27 | 27 | 102 | 6 | 1 | 102 | |||||||||||||
25629 | 25629 | 25629 | 11595225 | 2019-10-24T10:36:00 | 2019-10-31T22:30:34 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | 142 JULES AVE, SAN FRANCISCO, CA, 94112 | JULES AVE | 11 | Ingleside | TARAVAL | 37.720783233643 | -122.461082458496 | POINT (-122.46108246 37.72078323) | Phone | 64 | 10 | 1 | 24 | 6 | 9 | 5 | 28,861 | 8 | 24 | 24 | 64 | 1 | 2 | 64 | ||||||||||||||
23312 | 23312 | 23312 | 11459733 | 2019-09-24T12:38:00 | 2019-10-31T22:30:28 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | 160 STRATFORD DR, SAN FRANCISCO, CA, 94132 | STRATFORD DR | 7 | Stonestown | TARAVAL | 37.722045898438 | -122.473686218262 | POINT (-122.47368622 37.7220459) | Phone | 41 | 10 | 8 | 41 | 4 | 9 | 5 | 64 | 8 | 40 | 40 | 41 | 8 | 1 | 41 | ||||||||||||||
37952 | 37952 | 37952 | 11623689 | 2019-10-30T16:33:17 | 2019-10-31T22:30:14 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 1483 12TH AVE, SAN FRANCISCO, CA, 94122 | 12TH AVE | 7 | Inner Sunset | TARAVAL | 37.76049520000001 | -122.46952350000001 | POINT (-122.4695235 37.7604952) | Web | http://mobile311.sfgov.org/reports/11623689/photos | 109 | 10 | 8 | 14 | 4 | 1 | 5 | 56 | 8 | 12 | 12 | 109 | 8 | 1 | 109 | |||||||||||||
31373 | 31373 | 31373 | 11607221 | 2019-10-27T06:20:00 | 2019-10-28T10:03:55 | 2019-10-31T22:30:11 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 753 SHRADER ST, SAN FRANCISCO, CA, 94117 | SHRADER ST | 5 | Cole Valley | PARK | 37.767768859863 | -122.451675415039 | POINT (-122.45167542 37.76776886) | Phone | 29 | 7 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 29 | 11 | 1 | 29 | ||||||||||||||
40373 | 40373 | 40373 | 11629179 | 2019-10-31T21:38:48 | 2019-10-31T21:45:09 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 355 15TH AVE, SAN FRANCISCO, CA, 94118 | 15TH AVE | 1 | Inner Richmond | RICHMOND | 37.781524600000004 | -122.4743067 | POINT (-122.4743067 37.7815246) | Web | 5 | 8 | 4 | 29 | 2 | 11 | 9 | 54 | 6 | 26 | 26 | 5 | 4 | 1 | 5 | ||||||||||||||
40339 | 40339 | 40339 | 11629075 | 2019-10-31T20:45:00 | 2019-10-31T21:00:22 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 810 SILVER AVE, SAN FRANCISCO, CA, 94134 | SILVER AVE | 9 | University Mound | BAYVIEW | 37.729022979736 | -122.419227600098 | POINT (-122.4192276 37.72902298) | Phone | 92 | 2 | 2 | 7 | 7 | 9 | 3 | 309 | 3 | 5 | 5 | 92 | 2 | 2 | 92 | ||||||||||||||
40206 | 40206 | 40206 | 11628795 | 2019-10-31T18:55:00 | 2019-10-31T20:37:00 | 2019-10-31T20:37:00 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 645 CAMBRIDGE ST, SAN FRANCISCO, CA, 94134 | CAMBRIDGE ST | 9 | University Mound | BAYVIEW | 37.723495483398 | -122.417045593262 | POINT (-122.41704559 37.72349548) | Phone | 92 | 2 | 2 | 25 | 7 | 9 | 3 | 309 | 3 | 28 | 28 | 92 | 2 | 1 | 92 | ||||||||||||||
40239 | 40239 | 40239 | 11628855 | 2019-10-31T19:11:00 | 2019-10-31T19:40:10 | Open 1 | in progress | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Intersection of FULTON ST and 33RD AVE | FULTON ST | 1 | Golden Gate Park | RICHMOND | 37.772178649902 | -122.49275970459 | POINT (-122.4927597 37.77217865) | Phone | 8 | 8 | 4 | 12 | 2 | 11 | 9 | 55 | 6 | 8 | 8 | 8 | 4 | 1 | 8 | ||||||||||||||
40182 | 40182 | 40182 | 11628752 | 2019-10-31T18:42:00 | 2019-10-31T18:50:09 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Sewer_damage_tree_roots | Intersection of MISSION ST and 23RD ST | MISSION ST | 9 | Mission | MISSION | 37.753837585449 | -122.418594360352 | POINT (-122.41859436 37.75383759) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | ||||||||||||
40034 | 40034 | 40034 | 11628432 | 2019-10-31T17:23:00 | 2019-10-31T18:00:16 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 265 BEACON ST, SAN FRANCISCO, CA, 94131 | BEACON ST | 8 | Fairmount | INGLESIDE | 37.74048614502 | -122.432518005371 | POINT (-122.43251801 37.74048615) | Phone | 59 | 9 | 5 | 10 | 5 | 2 | 4 | 63 | 7 | 7 | 7 | 59 | 5 | 1 | 59 | ||||||||||||||
39781 | 39781 | 39781 | 11627812 | 2019-10-31T15:16:00 | 2019-10-31T17:25:10 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 2420 FILLMORE ST, SAN FRANCISCO, CA, 94115 | FILLMORE ST | 2 | Pacific Heights | NORTHERN | 37.791996002196996 | -122.43430328369101 | POINT (-122.43430328 37.791996) | Phone | 102 | 4 | 6 | 30 | 1 | 13 | 6 | 29,490 | 9 | 27 | 27 | 102 | 6 | 1 | 102 | ||||||||||||||
26794 | 26794 | 26794 | 11599196 | 2019-10-25T08:05:00 | 2019-10-31T17:15:12 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 150 FRANCE AVE, SAN FRANCISCO, CA, 94112 | FRANCE AVE | 11 | Excelsior | INGLESIDE | 37.719418262167004 | -122.43706882942699 | POINT (-122.43706883 37.71941826) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11599196/photos | 90 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 4 | 90 | 1 | 4 | 2 | 90 | |||||||||||
34793 | 34793 | 34793 | 11616241 | 2019-10-29T08:47:00 | 2019-10-31T17:15:12 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | Intersection of BERTHA LN and HARBOR RD | BERTHA LN | 10 | Bayview | BAYVIEW | 37.7340377 | -122.38134070000001 | POINT (-122.3813407 37.7340377) | Web | http://mobile311.sfgov.org/reports/11616241/photos | 86 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 86 | 9 | 2 | 86 | |||||||||||||
35985 | 35985 | 35985 | 11619258 | 2019-10-29T16:26:00 | 2019-10-31T17:15:12 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 822 BRAZIL AVE, SAN FRANCISCO, CA, 94112 | BRAZIL AVE | 11 | Excelsior | INGLESIDE | 37.721399744076 | -122.42801561963002 | POINT (-122.42801562 37.72139974) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11619258/photos | 90 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 90 | 1 | 2 | 90 | |||||||||||||
39837 | 39837 | 39837 | 11628003 | 2019-10-31T15:51:00 | 2019-10-31T17:15:11 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | 1225 4TH AVE, SAN FRANCISCO, CA, 94122 | 4TH AVE | 5 | Inner Sunset | PARK | 37.765682220459 | -122.461128234863 | POINT (-122.46112823 37.76568222) | Phone | 109 | 7 | 11 | 14 | 11 | 15 | 8 | 56 | 5 | 12 | 12 | 109 | 11 | 1 | 109 | ||||||||||||||
