This data as json, CSV (advanced)
Link | rowid | rowid | CaseID | Opened | Closed | Updated | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude ▼ | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
485282 | 485282 | 485282 | 997540 | 2011-11-04T05:08:01 | 2011-11-04T05:52:58 | Open 1 | Open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
485423 | 485423 | 485423 | 920593 | 2011-07-15T06:36:04 | 2011-07-30T16:06:06 | 2011-07-30T16:06:06 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
485925 | 485925 | 485925 | 1460675 | 2012-09-23T11:02:51 | 2012-10-03T13:16:44 | 2012-10-03T13:16:44 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
486305 | 486305 | 486305 | 4292315 | 2014-12-11T08:28:46 | 2014-12-29T11:38:00 | 2014-12-29T11:38:00 | Closed 2 | resolved: | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
486606 | 486606 | 486606 | 3046221 | 2013-11-09T11:16:30 | 2013-11-09T13:17:25 | 2013-11-09T13:17:25 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
486982 | 486982 | 486982 | 2915010 | 2013-10-07T08:54:21 | 2014-04-10T12:25:46 | 2014-04-10T12:25:46 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
487042 | 487042 | 487042 | 970283 | 2011-09-26T14:34:59 | 2014-03-07T11:12:55 | 2014-03-07T11:12:55 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
495932 | 495932 | 495932 | 5351445 | 2015-12-07T08:29:37 | 2015-12-08T05:56:18 | 2015-12-08T05:56:18 | Closed 2 | cancelled: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Integrated Agency | ||||||||||||||||||||||||||||||||
507470 | 507470 | 507470 | 2221950 | 2013-04-08T17:59:04 | 2016-04-11T05:06:06 | 2016-04-11T05:06:06 | Closed 2 | DPW - Bureau of Street Environmental Services - G 4 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 55 LUNDY'S LN, SAN FRANCISCO, CA, 94110 | LUNDY'S LN | 0 | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||
507493 | 507493 | 507493 | 3046979 | 2013-11-09T15:40:42 | 2016-06-14T03:03:00 | 2016-06-14T03:03:00 | Closed 2 | 10/98 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
509354 | 509354 | 509354 | 244270 | 2008-07-08T14:02:20 | 2008-07-26T16:04:47 | 2008-07-26T16:04:47 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
512735 | 512735 | 512735 | 342850 | 2009-01-02T09:44:29 | 2009-01-06T11:07:17 | 2009-01-06T11:07:17 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
519103 | 519103 | 519103 | 438590 | 2009-05-27T12:21:40 | 2010-01-26T04:41:34 | 2010-01-26T04:41:34 | Closed 2 | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
520884 | 520884 | 520884 | 438638 | 2009-05-27T13:06:35 | 2011-09-20T14:40:47 | 2011-09-20T14:40:47 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Empty_tree_basin | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
524256 | 524256 | 524256 | 383967 | 2009-03-05T18:47:33 | 2010-07-02T13:16:58 | 2010-07-02T13:16:58 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
527551 | 527551 | 527551 | 445020 | 2009-06-05T19:53:48 | 2009-06-11T08:10:49 | 2009-06-11T08:10:49 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
528900 | 528900 | 528900 | 10306405 | 2019-01-02T14:25:00 | 2019-04-03T15:53:49 | 2019-04-03T15:53:49 | Closed 2 | StreetTreeSF went into effect July 1, 2017. Since then, we have begun tree maintenance work throughout the City, starting with the "worst first". These are street trees and sidewalks that pose a safety risk and are located near bus stops, schools and senior centers. Crews also continue to concentrate their efforts on emergency work, such as fallen limbs, pedestrian and visibility obstructions and damaged trees during storm season that pose safety hazards. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
538141 | 538141 | 538141 | 401920 | 2009-03-31T13:55:01 | 2009-04-06T12:10:21 | 2009-04-06T12:10:21 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
543968 | 543968 | 543968 | 374779 | 2009-02-19T12:46:01 | 2010-03-26T13:56:41 | 2010-03-26T13:56:41 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
545004 | 545004 | 545004 | 446991 | 2009-06-09T12:26:00 | 2009-06-11T06:10:47 | 2009-06-11T06:10:47 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
547262 | 547262 | 547262 | 430788 | 2009-05-13T14:09:17 | 2009-05-15T15:10:36 | 2009-05-15T15:10:36 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Empty_tree_basin | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
547835 | 547835 | 547835 | 9897323 | 2018-12-05T22:28:00 | 2019-06-25T16:23:35 | 2019-06-25T16:23:35 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
572053 | 572053 | 572053 | 260228 | 2008-08-05T18:06:20 | 2010-06-25T13:16:55 | 2010-06-25T13:16:55 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Restake_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
574111 | 574111 | 574111 | 10536335 | 2019-02-26T11:34:00 | 2019-02-26T14:14:47 | 2019-02-26T14:14:47 | Closed 2 | notified engineer- private residence----Seacliff-- not Baker Beach LM | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
588941 | 588941 | 588941 | 411333 | 2009-04-14T17:24:52 | 2009-04-14T20:10:18 | 2009-04-14T20:10:18 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
595421 | 595421 | 595421 | 10515978 | 2019-02-21T10:42:00 | 2019-08-10T10:24:15 | 2019-08-10T10:24:15 | Closed 2 | There is no immediate safety issue with the steet tree adjacent to this property so it will be serviced in the next few years. The City has taken over responsibility for the care and maintenance of street trees. Through a program called StreetTreeSF, trees that are in the worst condition are being addressed first and every tree will be addressed following a maintenance schedule that is focused on public safety. Thank you for your patience. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
620846 | 620846 | 620846 | 321423 | 2008-11-27T12:44:19 | 2009-09-24T16:16:16 | 2009-09-24T16:16:16 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
659503 | 659503 | 659503 | 525109 | 2009-10-15T11:29:19 | 2009-10-21T09:16:21 | 2009-10-21T09:16:21 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
659707 | 659707 | 659707 | 525539 | 2009-10-15T18:17:04 | 2010-07-02T17:17:04 | 2010-07-02T17:17:04 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
659736 | 659736 | 659736 | 531243 | 2009-10-23T18:57:38 | 2009-11-25T08:16:30 | 2009-11-25T08:16:30 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
659904 | 659904 | 659904 | 762674 | 2010-10-30T10:59:22 | 2010-12-11T08:09:25 | 2010-12-11T08:09:25 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
659905 | 659905 | 659905 | 780224 | 2010-11-29T18:24:39 | 2011-01-05T09:09:22 | 2011-01-05T09:09:22 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | ||||||||||||||||||||||||||||||||||
659917 | 659917 | 659917 | 715203 | 2010-08-17T17:47:15 | 2010-09-15T09:18:14 | 2010-09-15T09:18:14 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
659997 | 659997 | 659997 | 671831 | 2010-06-09T07:30:57 | 2010-06-10T06:21:59 | 2010-06-10T06:21:59 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
660034 | 660034 | 660034 | 690879 | 2010-07-10T13:16:57 | 2011-01-15T07:09:19 | 2011-01-15T07:09:19 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
660102 | 660102 | 660102 | 746494 | 2010-10-05T08:29:45 | 2010-10-05T12:09:44 | 2010-10-05T12:09:44 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
660189 | 660189 | 660189 | 744147 | 2010-10-01T12:20:28 | 2010-10-27T10:09:49 | 2010-10-27T10:09:49 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
660234 | 660234 | 660234 | 684326 | 2010-06-29T14:51:15 | 2010-12-06T12:09:23 | 2010-12-06T12:09:23 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
661024 | 661024 | 661024 | 353429 | 2009-01-17T10:08:43 | 2009-01-23T06:07:23 | 2009-01-23T06:07:23 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
662629 | 662629 | 662629 | 315711 | 2008-11-17T11:51:10 | 2009-06-03T11:10:43 | 2009-06-03T11:10:43 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | 815 BUENA VISTA WEST AVE, SAN FRANCISCO, CA, 94117 | BUENA VISTA WEST AVE | 0 | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||
662863 | 662863 | 662863 | 384602 | 2009-03-06T17:10:45 | 2012-03-29T06:07:00 | 2012-03-29T06:07:00 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Restake_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
664048 | 664048 | 664048 | 401901 | 2009-03-31T13:35:45 | 2009-05-29T18:12:38 | 2009-05-29T18:12:38 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
665533 | 665533 | 665533 | 433961 | 2009-05-18T18:13:55 | 2009-05-29T18:00:50 | 2009-05-29T18:00:50 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
667140 | 667140 | 667140 | 314449 | 2008-11-14T15:06:32 | 2009-02-23T13:10:01 | 2009-02-23T13:10:01 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
667923 | 667923 | 667923 | 382061 | 2009-03-03T09:26:08 | 2009-03-11T14:10:10 | 2009-03-11T14:10:10 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
668148 | 668148 | 668148 | 243173 | 2008-07-06T16:36:28 | 2008-07-08T12:05:29 | 2008-07-08T12:05:29 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
668511 | 668511 | 668511 | 413472 | 2009-04-17T16:38:39 | 2009-05-29T18:16:01 | 2009-05-29T18:16:01 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
669256 | 669256 | 669256 | 277003 | 2008-09-06T11:15:01 | 2008-10-23T15:06:52 | 2008-10-23T15:06:52 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
670041 | 670041 | 670041 | 268567 | 2008-08-21T17:19:16 | 2008-11-19T15:06:57 | 2008-11-19T15:06:57 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
670352 | 670352 | 670352 | 420434 | 2009-04-27T20:22:43 | 2009-04-28T06:10:29 | 2009-04-28T06:10:29 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
671943 | 671943 | 671943 | 425665 | 2009-05-05T15:49:16 | 2009-05-05T18:10:31 | 2009-05-05T18:10:31 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
673701 | 673701 | 673701 | 403823 | 2009-04-02T18:23:37 | 2009-05-03T06:10:57 | 2009-05-03T06:10:57 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
673852 | 673852 | 673852 | 302231 | 2008-10-23T11:20:08 | 2009-03-12T10:10:10 | 2009-03-12T10:10:10 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
673859 | 673859 | 673859 | 295106 | 2008-10-09T12:19:30 | 2010-06-26T19:17:04 | 2010-06-26T19:17:04 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
675184 | 675184 | 675184 | 402105 | 2009-03-31T16:20:59 | 2009-05-29T18:20:50 | 2009-05-29T18:20:50 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
676942 | 676942 | 676942 | 423028 | 2009-05-01T16:21:33 | 2009-08-25T12:26:22 | 2009-08-25T12:26:22 | Closed 2 | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
677320 | 677320 | 677320 | 279403 | 2008-09-10T14:24:29 | 2008-11-19T16:06:57 | 2008-11-19T16:06:57 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Empty_tree_basin | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
677520 | 677520 | 677520 | 422425 | 2009-04-30T19:07:31 | 2017-05-03T14:25:34 | 2017-05-03T14:25:34 | Closed 2 | planting request exists & site was recently backfilled | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
678767 | 678767 | 678767 | 279095 | 2008-09-10T09:27:47 | 2008-09-10T09:47:00 | Open 1 | Open | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
682243 | 682243 | 682243 | 412319 | 2009-04-16T09:57:00 | 2009-04-17T13:10:25 | 2009-04-17T13:10:25 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
682693 | 682693 | 682693 | 392506 | 2009-03-19T13:02:12 | 2009-09-03T12:11:15 | 2009-09-03T12:11:15 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
684312 | 684312 | 684312 | 282880 | 2008-09-17T07:11:53 | 2010-07-26T16:17:02 | 2010-07-26T16:17:02 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
684629 | 684629 | 684629 | 426176 | 2009-05-06T12:02:57 | 2010-04-13T06:16:52 | 2010-04-13T06:16:52 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
686653 | 686653 | 686653 | 302439 | 2008-10-23T15:47:49 | 2008-10-29T10:06:52 | 2008-10-29T10:06:52 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
690435 | 690435 | 690435 | 309503 | 2008-11-05T14:51:39 | 2010-06-25T14:16:56 | 2010-06-25T14:16:56 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Empty_tree_basin | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
690485 | 690485 | 690485 | 440196 | 2009-05-29T15:43:25 | 2011-08-31T10:05:36 | 2011-08-31T10:05:36 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
691883 | 691883 | 691883 | 370158 | 2009-02-11T09:10:20 | 2012-06-11T13:30:45 | 2012-06-11T13:30:45 | Closed 2 | resolved: Request closed by SES . Notes = " Notes:completed through ASAP. BUF Action:REPAIR SWK. date completed - 6/7/2012. ". | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
692623 | 692623 | 692623 | 392996 | 2009-03-20T11:00:30 | 2015-03-31T06:51:38 | 2015-03-31T06:51:38 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
693157 | 693157 | 693157 | 320077 | 2008-11-25T08:10:20 | 2008-11-26T07:07:00 | 2008-11-26T07:07:00 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
695070 | 695070 | 695070 | 418984 | 2009-04-25T17:35:28 | 2009-04-25T18:10:25 | 2009-04-25T18:10:25 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
695234 | 695234 | 695234 | 426870 | 2009-05-07T11:38:37 | 2009-06-04T08:10:45 | 2009-06-04T08:10:45 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
697143 | 697143 | 697143 | 389833 | 2009-03-15T18:16:15 | 2009-03-15T20:10:10 | 2009-03-15T20:10:10 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
701130 | 701130 | 701130 | 387516 | 2009-03-11T15:39:12 | 2009-03-16T13:10:09 | 2009-03-16T13:10:09 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
