This data as json, CSV (advanced)
Link | rowid | rowid | CaseID | Opened | Closed | Updated | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 ▼ | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 43 | 43 | 11535870 | 2019-10-11T08:56:58 | 2019-10-11T09:15:22 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 450 CARGO WAY, SAN FRANCISCO, CA, 94124 | CARGO WAY | 10 | Central Waterfront | BAYVIEW | 37.744414755201 | -122.384434893885 | POINT (-122.38443489 37.74441476) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11535870/photos | 76 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 76 | 9 | 1 | 76 | |||||||||||||
59 | 59 | 59 | 11536492 | 2019-10-11T10:30:08 | 2019-10-21T09:36:53 | 2019-10-21T09:36:53 | Closed 2 | property owners hold the liability if the damage occurred prior to July 1 2017. we are responsible for repairing but the liability is with the adjacent owner until that time. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Property_damage | 220 MAGELLAN AVE, SAN FRANCISCO, CA, 94116 | MAGELLAN AVE | 7 | Forest Hill | TARAVAL | 37.747464 | -122.46059 | POINT (-122.46059 37.747464) | Web | 45 | 10 | 8 | 41 | 4 | 1 | 5 | 29,491 | 8 | 40 | 40 | 45 | 8 | 1 | 45 | |||||||||||||
76 | 76 | 76 | 11537288 | 2019-10-11T12:20:00 | 2019-10-11T12:30:06 | 2019-10-11T12:30:06 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 775 MCALLISTER ST, SAN FRANCISCO, CA, 94102 | MCALLISTER ST | 5 | Western Addition | NORTHERN | 37.778961181641 | -122.425079345703 | POINT (-122.42507935 37.77896118) | Phone | 97 | 4 | 11 | 39 | 11 | 7 | 6 | 28,852 | 9 | 41 | 41 | 97 | 11 | 2 | 97 | ||||||||||||||
151 | 151 | 151 | 5704626 | 2016-03-27T16:23:04 | 2016-03-28T01:28:00 | 2016-03-28T01:28:00 | Closed 2 | nothing seen all clear | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Intersection of 20TH ST and SHOTWELL ST | 20TH ST | 9 | Mission | MISSION | 37.75883102417 | -122.41577911376999 | POINT (-122.41577911 37.75883102) | Integrated Agency | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 13 | 53 | 2 | 15 | 3 | 15 | 2 | 3 | 53 | ||||||||
164 | 164 | 164 | 11509062 | 2019-10-05T12:19:00 | 2019-10-05T14:18:20 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Hitting_window_or_building | 1601 9TH AVE, SAN FRANCISCO, CA, 94122 | 9TH AVE | 7 | Golden Gate Heights | TARAVAL | 37.75830078125 | -122.46605682373001 | POINT (-122.46605682 37.75830078) | Phone | 44 | 10 | 8 | 14 | 4 | 1 | 5 | 56 | 8 | 12 | 12 | 44 | 8 | 1 | 44 | ||||||||||||||
268 | 268 | 268 | 11542632 | 2019-10-12T17:38:00 | 2019-10-12T17:48:51 | 2019-10-12T17:48:51 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 221 12TH AVE, SAN FRANCISCO, CA, 94118 | 12TH AVE | 1 | Inner Richmond | RICHMOND | 37.784196007484 | -122.471058773174 | POINT (-122.47105877 37.78419601) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11542632/photos | 5 | 8 | 4 | 11 | 2 | 11 | 9 | 54 | 6 | 11 | 11 | 5 | 4 | 1 | 5 | |||||||||||||
284 | 284 | 284 | 5700190 | 2016-03-25T14:26:51 | 2016-03-28T10:52:57 | 2016-03-28T10:52:57 | Closed 2 | Request closed by in Operations system at Mar 28 2016 12:00AM. Notes = " Notes:Letter created. BUF Action:Inspect. date completed - 3/28/2016. ". | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 1402 15TH ST, SAN FRANCISCO, CA, 94103 | 15TH ST | 9 | Mission | MISSION | 37.767029483838 | -122.415954144786 | POINT (-122.41595414 37.76702948) | Mobile/Open311 | http://mobile311.sfgov.org/reports/5700190/photos | 53 | 3 | 2 | 20 | 7 | 8 | 7 | 28,853 | 4 | 19 | 19 | 12 | 53 | 2 | 14 | 3 | 14 | 2 | 3 | 53 | |||||||
322 | 322 | 322 | 5699261 | 2016-03-25T11:05:16 | 2016-04-12T02:41:00 | 2016-04-12T02:41:00 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 3430 GEARY BLVD, SAN FRANCISCO, CA, 94118 | GEARY BLVD | 2 | Laurel Heights / Jordan Park | RICHMOND | 37.781599066561 | -122.456177018353 | POINT (-122.45617702 37.78159907) | Phone | 11 | 8 | 6 | 31 | 1 | 11 | 9 | 54 | 6 | 31 | 31 | 11 | 6 | 1 | 11 | ||||||||||||||
358 | 358 | 358 | 11604477 | 2019-10-26T10:14:00 | 2019-10-28T14:18:48 | 2019-10-28T14:45:05 | Closed 2 | There is no immediate safety issue with your tree so it will be serviced in the next few years. The City has taken over responsibility for the care and maintenance of street trees. Through a program called StreetTreeSF, trees that are in the worst condition are being addressed first and every tree will be addressed following a maintenance schedule that is focused on public safety. Thank you for your patience. Notes:not a pruning priority . BUF Action:Inspect. date completed - 10/28/2019. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Near_communication_line | 2265 UNION ST, SAN FRANCISCO, CA, 94123 | UNION ST | 2 | Union Street | NORTHERN | 37.796829223633 | -122.43654632568399 | POINT (-122.43654633 37.79682922) | Phone | 15 | 4 | 6 | 13 | 1 | 13 | 6 | 57 | 9 | 17 | 17 | 15 | 6 | 19 | 1 | 15 | ||||||||||||
376 | 376 | 376 | 5697359 | 2016-03-24T16:42:51 | 2016-04-04T02:07:00 | 2016-04-04T02:07:00 | Closed 2 | Request Letter Sent. letter sent to homeowner to replant. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 3587 17TH ST, SAN FRANCISCO, CA, 94110 | 17TH ST | 8 | Mission Dolores | MISSION | 37.763008 | -122.425896 | POINT (-122.425896 37.763008) | Mobile/Open311 | http://mobile311.sfgov.org/reports/5697359/photos | 37 | 3 | 5 | 20 | 5 | 8 | 7 | 28,859 | 4 | 19 | 19 | 37 | 5 | 1 | 37 | ||||||||||||
419 | 419 | 419 | 5695378 | 2016-03-24T09:26:26 | 2016-11-10T01:25:10 | 2016-11-10T01:25:10 | Closed 2 | 1215 Fairfax Ave: Int. of Keith St. and Bowman Ct near curb ramp: overgrown ivy blocking pedestrian path 8/1616: some trimming done. NEED more trimming of ivy on the other side of the fence. IV - NTR: 1068063 | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | Intersection of BOWMAN CT and KEITH ST | BOWMAN CT | 10 | Bayview | BAYVIEW | 37.73776880012 | -122.38179734416401 | POINT (-122.38179734 37.7377688) | Phone | 86 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 86 | 9 | 2 | 86 | |||||||||||||
441 | 441 | 441 | 11607259 | 2019-10-27T07:05:00 | 2019-10-28T07:44:28 | 2019-10-29T14:07:09 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 1265 STANYAN ST, SAN FRANCISCO, CA, 94117 | STANYAN ST | 5 | Parnassus Heights | PARK | 37.760410308838 | -122.451873779297 | POINT (-122.45187378 37.76041031) | Phone | 110 | 7 | 11 | 14 | 11 | 15 | 8 | 29,492 | 5 | 12 | 12 | 110 | 11 | 1 | 110 | ||||||||||||||
452 | 452 | 452 | 5694342 | 2016-03-23T18:50:33 | 2016-03-23T18:51:40 | Open 1 | open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 134 BARTLETT ST, SAN FRANCISCO, CA, 94110 | BARTLETT ST | 9 | Mission | MISSION | 37.754232202848 | -122.419873156843 | POINT (-122.41987316 37.7542322) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | ||||||||||||
453 | 453 | 453 | 11607582 | 2019-10-27T08:57:00 | 2019-10-28T10:23:02 | 2019-10-30T12:00:15 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 2515 GOUGH ST, SAN FRANCISCO, CA, 94123 | GOUGH ST | 2 | Pacific Heights | NORTHERN | 37.796714782715 | -122.42711639404301 | POINT (-122.42711639 37.79671478) | Phone | 102 | 4 | 6 | 13 | 1 | 13 | 6 | 57 | 9 | 17 | 17 | 102 | 6 | 1 | 102 | ||||||||||||||
480 | 480 | 480 | 11608308 | 2019-10-27T11:48:00 | 2019-10-28T09:59:39 | 2019-10-29T15:05:05 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 470 GROVE ST, SAN FRANCISCO, CA, 94102 | GROVE ST | 5 | Hayes Valley | NORTHERN | 37.777782440186 | -122.424278259277 | POINT (-122.42427826 37.77778244) | Phone | 22 | 4 | 11 | 9 | 11 | 7 | 6 | 28,852 | 9 | 10 | 10 | 22 | 11 | 1 | 22 | ||||||||||||||
569 | 569 | 569 | 11548402 | 2019-10-14T11:27:00 | 2019-10-14T11:35:27 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 2715 35TH AVE, SAN FRANCISCO, CA, 94116 | 35TH AVE | 4 | Parkside | TARAVAL | 37.7366065979 | -122.49261474609399 | POINT (-122.49261475 37.7366066) | Phone | 40 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 40 | 7 | 1 | 40 | ||||||||||||||
571 | 571 | 571 | 11548490 | 2019-10-14T11:41:00 | 2019-10-14T12:10:32 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | 1433 INNES AVE, SAN FRANCISCO, CA, 94124 | INNES AVE | 10 | Bayview | BAYVIEW | 37.737487792969 | -122.385726928711 | POINT (-122.38572693 37.73748779) | Phone | 86 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 86 | 9 | 2 | 86 | ||||||||||||||
588 | 588 | 588 | 11611037 | 2019-10-28T08:24:00 | 2019-10-28T09:50:05 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Intersection of 45TH AVE and BALBOA ST | 45TH AVE | 1 | Outer Richmond | RICHMOND | 37.775321960449 | -122.50588226318399 | POINT (-122.50588226 37.77532196) | Phone | 8 | 8 | 4 | 29 | 2 | 11 | 9 | 55 | 6 | 26 | 26 | 8 | 4 | 1 | 8 | ||||||||||||||
598 | 598 | 598 | 11549544 | 2019-10-14T14:52:21 | 2019-10-14T15:25:28 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Intersection of PIERCE ST and OAK ST | PIERCE ST | 5 | Lower Haight | NORTHERN | 37.773571000000004 | -122.43413000000001 | POINT (-122.43413 37.773571) | Mobile/Open311 | 26 | 4 | 11 | 9 | 11 | 15 | 8 | 29,492 | 5 | 10 | 10 | 26 | 11 | 1 | 26 | ||||||||||||||
614 | 614 | 614 | 11611350 | 2019-10-28T09:11:00 | 2019-10-28T10:16:49 | 2019-10-29T14:50:08 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 1 IRVING ST, SAN FRANCISCO, CA, 94122 | IRVING ST | 5 | Parnassus Heights | PARK | 37.764459011778 | -122.457307885178 | POINT (-122.45730789 37.76445901) | Mobile/Open311 | 110 | 7 | 11 | 14 | 11 | 15 | 8 | 29,492 | 5 | 12 | 12 | 110 | 11 | 1 | 110 | ||||||||||||||
623 | 623 | 623 | 11611558 | 2019-10-28T09:39:00 | 2019-10-28T14:06:44 | 2019-10-30T12:00:19 | Closed 2 | Made safe | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | 245 MARKET ST, SAN FRANCISCO, CA, 94105 | MARKET ST | 6 | Financial District | CENTRAL | 37.792785644531 | -122.396743774414 | POINT (-122.39674377 37.79278564) | Phone | 108 | 6 | 10 | 8 | 9 | 12 | 2 | 28,855 | 2 | 6 | 6 | 108 | 10 | 1 | 108 | |||||||||||||
640 | 640 | 640 | 11611992 | 2019-10-28T10:39:00 | 2019-10-29T15:15:05 | Open 1 | in progress | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 763 15TH AVE, SAN FRANCISCO, CA, 94118 | 15TH AVE | 1 | Inner Richmond | RICHMOND | 37.773754119873 | -122.47365570068399 | POINT (-122.4736557 37.77375412) | Phone | 5 | 8 | 4 | 29 | 2 | 11 | 9 | 54 | 6 | 26 | 26 | 5 | 4 | 1 | 5 | ||||||||||||||
657 | 657 | 657 | 5688660 | 2016-03-22T10:37:55 | 2016-03-28T11:05:00 | 2016-03-28T11:05:00 | Closed 2 | Request closed by in Operations system at Mar 28 2016 12:00AM. Notes = " Notes:planting request exists. BUF Action:Inspect. date completed - 3/28/2016. ". | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | Intersection of 17TH ST and FOLSOM ST | 17TH ST | 9 | Mission | MISSION | 37.763659999999994 | -122.415269 | POINT (-122.415269 37.76366) | Mobile/Open311 | http://mobile311.sfgov.org/reports/5688660/photos | 53 | 3 | 2 | 20 | 7 | 8 | 7 | 28,859 | 4 | 19 | 19 | 12 | 53 | 2 | 14 | 3 | 14 | 2 | 3 | 53 | |||||||
686 | 686 | 686 | 11613518 | 2019-10-28T14:31:00 | 2019-10-29T10:52:29 | 2019-10-28T15:10:08 | Closed 2 | we apologize for the inconvenience and suggest pulling up and letting passengers in and out at the driveway area adjacent to the trees. these trees will be pruned during regular maintenance There is no immediate safety issue with your tree so it will be serviced in the next few years. The City has taken over responsibility for the care and maintenance of street trees. Through a program called StreetTreeSF, trees that are in the worst condition are being addressed first and every tree will be a | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 4606 CABRILLO ST, SAN FRANCISCO, CA, 94121 | CABRILLO ST | 1 | Outer Richmond | RICHMOND | 37.773475700000006 | -122.5081149 | POINT (-122.5081149 37.7734757) | Web | 8 | 8 | 4 | 29 | 2 | 11 | 9 | 55 | 6 | 26 | 26 | 8 | 4 | 1 | 8 | |||||||||||||
720 | 720 | 720 | 5686204 | 2016-03-21T14:47:48 | 2016-03-22T02:45:00 | 2016-03-22T02:45:00 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | 600 MCALLISTER ST, SAN FRANCISCO, CA, 94102 | MCALLISTER ST | 5 | Civic Center | NORTHERN | 37.779960461199 | -122.42219602543301 | POINT (-122.42219603 37.77996046) | Phone | 21 | 4 | 11 | 39 | 11 | 7 | 6 | 28,852 | 9 | 41 | 41 | 21 | 1 | 11 | 1 | 2 | 1 | 21 | |||||||||||
757 | 757 | 757 | 11555081 | 2019-10-15T16:21:00 | 2019-10-22T10:15:51 | 2019-10-22T10:15:51 | Closed 2 | Should be routed to 311 Call Center | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | 391 LAKESHORE DR, SAN FRANCISCO, CA, 94132 | LAKESHORE DR | 7 | Lakeshore | TARAVAL | 37.733299255371 | -122.49645233154301 | POINT (-122.49645233 37.73329926) | Phone | 43 | 10 | 8 | 35 | 4 | 1 | 5 | 64 | 8 | 35 | 35 | 43 | 8 | 1 | 43 | |||||||||||||
795 | 795 | 795 | 5684106 | 2016-03-21T07:09:00 | 2016-03-28T03:03:00 | 2016-03-28T03:03:00 | Closed 2 | no branch found | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 638 MANSELL ST, SAN FRANCISCO, CA, 94134 | MANSELL ST | 9 | Portola | BAYVIEW | 37.72007 | -122.407455 | POINT (-122.407455 37.72007) | Mobile/Open311 | http://mobile311.sfgov.org/reports/5684106/photos | 91 | 2 | 2 | 25 | 7 | 10 | 3 | 309 | 3 | 28 | 28 | 91 | 2 | 1 | 91 | ||||||||||||
965 | 965 | 965 | 5683126 | 2016-03-20T14:26:08 | 2016-08-02T13:40:17 | 2016-08-02T13:40:17 | Closed 2 | see photo this is for landscape/gardeners | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Intersection of MALTA DR and OSHAUGHNESSY BLVD | MALTA DR | 8 | Glen Park | INGLESIDE | 37.736519629304 | -122.44368662151199 | POINT (-122.44368662 37.73651963) | Mobile/Open311 | http://mobile311.sfgov.org/reports/5683126/photos | 72 | 9 | 8 | 41 | 4 | 9 | 4 | 63 | 7 | 40 | 40 | 72 | 8 | 1 | 72 | ||||||||||||
966 | 966 | 966 | 5683130 | 2016-03-20T14:29:18 | 2016-03-23T02:51:00 | 2016-03-23T02:51:00 | Closed 2 | DPW - Bureau of Street Environmental Services - G 4 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 1455 44TH AVE, SAN FRANCISCO, CA, 94122 | 44TH AVE | 4 | Outer Sunset | TARAVAL | 37.759473663406 | -122.503851056924 | POINT (-122.50385106 37.75947366) | Phone | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 56 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | ||||||||||||||
1040 | 1040 | 1040 | 11618478 | 2019-10-29T14:21:00 | 2019-10-29T15:26:16 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 1862 DIVISADERO ST, SAN FRANCISCO, CA, 94115 | DIVISADERO ST | 2 | Lower Pacific Heights | NORTHERN | 37.786952972412 | -122.44003295898399 | POINT (-122.44003296 37.78695297) | Phone | 103 | 4 | 6 | 30 | 1 | 13 | 9 | 29,490 | 6 | 27 | 27 | 103 | 6 | 1 | 103 | ||||||||||||||
1079 | 1079 | 1079 | 5682449 | 2016-03-20T09:14:10 | 2016-03-20T09:36:28 | Open 1 | open | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | 90 VERNA ST, SAN FRANCISCO, CA, 94127 | VERNA ST | 7 | Miraloma Park | INGLESIDE | 37.734508514404 | -122.448432922363 | POINT (-122.44843292 37.73450851) | Web | 72 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 72 | 8 | 1 | 72 | ||||||||||||||
1130 | 1130 | 1130 | 11619706 | 2019-10-29T17:54:00 | 2019-10-29T18:51:54 | 2019-10-29T19:30:05 | Closed 2 | Emailed to on-call arborist Ricardo Lizarraga | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Intersection of GREAT HWY and SKYLINE BLVD | GREAT HWY | 7 | Lakeshore | TARAVAL | 37.725257873535 | -122.50304412841801 | POINT (-122.50304413 37.72525787) | Phone | 43 | 10 | 8 | 16 | 4 | 1 | 5 | 64 | 8 | 14 | 14 | 43 | 8 | 2 | 43 | |||||||||||||
1245 | 1245 | 1245 | 10499981 | 2019-02-17T14:13:00 | 2019-10-22T07:17:50 | 2019-10-22T07:17:50 | Closed 2 | this tree is stable and is to about to fall. sent to crews for pruning for pruning large branch over street , but still might take a while because it's as their schedule allows. We are trying as hard as possible to prune the city's nearly 125000 street trees so we ask for your patience. pls call 415.554.6700 for updates. Notes:over extended branch on street side , please reduce or remove as time allows. believe it should be addressed before regular maintenance, but it's not super urgent.. B | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 1835 ELLIS ST, SAN FRANCISCO, CA, 94115 | ELLIS ST | 5 | Western Addition | NORTHERN | 37.781707763671996 | -122.436645507813 | POINT (-122.43664551 37.78170776) | Phone | 97 | 4 | 11 | 39 | 11 | 15 | 8 | 29,490 | 5 | 41 | 41 | 97 | 11 | 2 | 97 | |||||||||||||
1246 | 1246 | 1246 | 10708134 | 2019-04-09T15:51:00 | 2019-10-22T07:56:54 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 1240 ALEMANY BLVD, SAN FRANCISCO, CA, 94112 | ALEMANY BLVD | 8 | Mission Terrace | INGLESIDE | 37.730506896973 | -122.43194580078101 | POINT (-122.4319458 37.7305069) | Phone | 94 | 9 | 5 | 28 | 5 | 9 | 4 | 28,861 | 7 | 25 | 25 | 16 | 94 | 5 | 1 | 94 | |||||||||||||
1258 | 1258 | 1258 | 10891519 | 2019-05-21T13:29:20 | 2019-10-22T12:49:48 | 2019-10-22T12:49:48 | Closed 2 | Request Letter Sent. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 651 BRANNAN ST, SAN FRANCISCO, CA, 94107 | BRANNAN ST | 6 | South of Market | SOUTHERN | 37.775558824686 | -122.39995183434601 | POINT (-122.39995183 37.77555882) | Mobile/Open311 | http://mobile311.sfgov.org/reports/10891519/photos | 32 | 1 | 10 | 4 | 9 | 14 | 2 | 28,856 | 2 | 20 | 20 | 32 | 10 | 1 | 32 | ||||||||||||
1274 | 1274 | 1274 | 10956697 | 2019-06-05T12:40:04 | 2019-06-10T10:03:03 | 2019-06-10T10:03:03 | Closed 2 | in queue to plant | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 2978 16TH ST, SAN FRANCISCO, CA, 94103 | 16TH ST | 9 | Mission | MISSION | 37.765067154577 | -122.419337164725 | POINT (-122.41933716 37.76506715) | Mobile/Open311 | http://mobile311.sfgov.org/reports/10956697/photos | 53 | 3 | 2 | 20 | 7 | 8 | 7 | 28,859 | 4 | 19 | 19 | 12 | 53 | 2 | 14 | 3 | 14 | 2 | 3 | 50 | 24 | 53 | |||||
1276 | 1276 | 1276 | 10964957 | 2019-06-07T09:45:00 | 2019-10-30T00:00:00 | 2019-10-30T14:55:07 | Closed 2 | Notes:blocking driveway access . BUF Action:Prune. Notes:blocking driveway access . BUF Action:Prune. date completed - 10/30/2019. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | 127 HOLLOWAY AVE, SAN FRANCISCO, CA, 94112 | HOLLOWAY AVE | 11 | Ingleside | TARAVAL | 37.721740722656 | -122.454383850098 | POINT (-122.45438385 37.72174072) | Phone | 64 | 10 | 1 | 24 | 6 | 9 | 5 | 28,861 | 8 | 24 | 24 | 64 | 1 | 19 | 19 | 2 | 64 | |||||||||||
1307 | 1307 | 1307 | 10732373 | 2019-04-15T13:46:00 | 2019-10-10T06:35:49 | 2019-10-10T06:35:49 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 640 EDNA ST, SAN FRANCISCO, CA, 94127 | EDNA ST | 7 | Sunnyside | INGLESIDE | 37.732208251953004 | -122.44717407226601 | POINT (-122.44717407 37.73220825) | Phone | 95 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 95 | 8 | 1 | 95 | ||||||||||||||
1308 | 1308 | 1308 | 11180890 | 2019-07-25T19:20:00 | 2019-10-22T14:38:04 | 2019-10-22T14:38:04 | Closed 2 | Due to the implementation of Prop-E, resources are being focused into priority 1 and priority 2 tree pruning requests as identified in the recent tree census. A block pruning plan is in place for all of San Francisco and maintenance of your tree will take place under these scheduled routes. Your tree will be addressed at a later date under this scheduled maintenance plan. Thank you for your pat | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 2570 41ST AVE, SAN FRANCISCO, CA, 94116 | 41ST AVE | 4 | Outer Sunset | TARAVAL | 37.7388137 | -122.49878170000001 | POINT (-122.4987817 37.7388137) | Web | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | |||||||||||||
1319 | 1319 | 1319 | 10919880 | 2019-05-28T14:12:00 | 2019-10-07T11:45:00 | 2019-10-07T11:45:00 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Lawn_mowing | Intersection of ALEMANY BLVD and JUNIPERO SERRA BLVD | ALEMANY BLVD | 7 | Merced Heights | TARAVAL | 37.709087371826 | -122.471015930176 | POINT (-122.47101593 37.70908737) | Phone | 65 | 10 | 8 | 24 | 4 | 9 | 5 | 64 | 8 | 24 | 24 | 65 | 8 | 2 | 65 | ||||||||||||||
1326 | 1326 | 1326 | 11249723 | 2019-08-09T15:02:00 | 2019-10-22T10:49:45 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 111 CHESTNUT ST, SAN FRANCISCO, CA, 94133 | CHESTNUT ST | 3 | Telegraph Hill | CENTRAL | 37.804584503174 | -122.405570983887 | POINT (-122.40557098 37.8045845) | Phone | 18 | 6 | 3 | 23 | 10 | 3 | 1 | 28,860 | 1 | 23 | 23 | 18 | 3 | 1 | 18 | ||||||||||||||
1327 | 1327 | 1327 | 11255860 | 2019-08-11T09:45:00 | 2019-10-22T11:48:57 | 2019-10-22T11:48:57 | Closed 2 | we MIGHT be able to prune it for sidewalk clearance but virtually nothing can be done about fruit. do not touch tree, stand by. will address in future keymap | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | 535 LAKEVIEW AVE, SAN FRANCISCO, CA, 94112 | LAKEVIEW AVE | 11 | Oceanview | TARAVAL | 37.718143463135 | -122.454864501953 | POINT (-122.4548645 37.71814346) | Phone | 81 | 10 | 1 | 24 | 6 | 9 | 5 | 28,861 | 8 | 24 | 24 | 81 | 1 | 2 | 81 | |||||||||||||
