This data as json, CSV (advanced)
Link | rowid | rowid | CaseID | Opened | Closed | Updated | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 ▼ | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8306 | 8306 | 8306 | 7492208 | 2017-08-11T15:52:58 | 2017-08-26T11:25:38 | 2017-08-26T11:25:38 | Closed 2 | trees will be pruned according to block pruning schedule. thanks for your patience. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
13248 | 13248 | 13248 | 4182619 | 2014-11-06T10:57:17 | 2014-11-25T02:58:56 | 2014-11-25T02:58:56 | Closed 2 | resolved: scheduled for removal | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
13542 | 13542 | 13542 | 4169880 | 2014-11-02T17:40:01 | 2014-11-29T10:07:40 | 2014-11-29T10:07:40 | Closed 2 | resolved: | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
13949 | 13949 | 13949 | 11427351 | 2019-09-17T10:48:00 | 2019-10-01T08:19:31 | 2019-10-01T08:19:31 | Closed 2 | There is no immediate safety issue with your tree so it will be serviced in the next few years. The City has taken over responsibility for the care and maintenance of street trees. Through a program called StreetTreeSF, trees that are in the worst condition are being addressed first and every tree will be addressed following a maintenance schedule that is focused on public safety. Thank you for your patience. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | 12 CLEMENT ST, SAN FRANCISCO, CA, 94118 | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
14049 | 14049 | 14049 | 5674640 | 2016-03-17T11:39:27 | 2016-05-27T02:38:00 | 2016-05-27T02:38:00 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
19133 | 19133 | 19133 | 5659443 | 2016-03-12T17:37:50 | 2016-04-19T20:25:52 | 2016-04-19T20:25:52 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Integrated Agency | |||||||||||||||||||||||||||||||||
19757 | 19757 | 19757 | 5653469 | 2016-03-10T16:32:58 | 2016-06-16T10:31:19 | 2016-06-16T10:31:19 | Closed 2 | called LP for debris sweeper could not get. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
20043 | 20043 | 20043 | 5651319 | 2016-03-10T09:12:49 | 2016-04-26T02:42:42 | 2016-04-26T02:42:42 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
22693 | 22693 | 22693 | 4050214 | 2014-09-26T10:18:09 | 2014-09-26T10:47:16 | 2014-09-26T10:47:16 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
44280 | 44280 | 44280 | 10797978 | 2019-04-30T11:47:00 | 2019-07-19T16:19:41 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Sewer_damage_tree_roots | 389 GUTTENBERG ST, SAN FRANCISCO, CA, 94112 | GUTTENBERG ST | 11 | Crocker Amazon | INGLESIDE | 37.708213806152 | -122.442016601563 | POINT (-122.4420166 37.70821381) | Phone | 28,588 | ||||||||||||||||||||||||||||
54542 | 54542 | 54542 | 11470538 | 2019-09-26T16:29:00 | 2019-09-26T16:40:03 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Near_communication_line | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
87432 | 87432 | 87432 | 9389325 | 2018-08-11T12:22:00 | 2019-04-05T16:15:30 | 2019-04-05T16:15:30 | Closed 2 | contractor recently pruned this block | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
88272 | 88272 | 88272 | 8248151 | 2017-11-09T13:17:00 | 2017-11-10T07:11:00 | 2017-11-10T07:11:00 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
94620 | 94620 | 94620 | 8136795 | 2017-10-13T11:56:00 | 2017-12-08T15:10:05 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
95641 | 95641 | 95641 | 3812595 | 2014-07-09T14:44:09 | 2014-08-14T06:45:00 | 2014-08-14T06:45:00 | Closed 2 | resolved: Cleared stop sign | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
103981 | 103981 | 103981 | 9146100 | 2018-06-16T17:14:00 | 2018-09-23T09:14:45 | 2018-09-23T09:14:45 | Closed 2 | removed | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
104408 | 104408 | 104408 | 9001048 | 2018-05-14T19:01:00 | 2018-05-15T07:34:37 | 2018-05-15T07:34:37 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
104425 | 104425 | 104425 | 870720 | 2011-04-27T14:41:27 | 2011-05-06T14:06:02 | 2011-05-06T14:06:02 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
105593 | 105593 | 105593 | 8606292 | 2018-02-07T17:34:00 | 2018-02-07T17:40:06 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
105852 | 105852 | 105852 | 1048689 | 2012-01-22T12:03:52 | 2012-01-25T15:07:02 | 2012-01-25T15:07:02 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
106724 | 106724 | 106724 | 8384888 | 2017-12-13T22:04:00 | 2017-12-15T10:55:12 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
106929 | 106929 | 106929 | 2990196 | 2013-10-26T11:58:57 | 2013-10-26T13:16:52 | 2013-10-26T13:16:52 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Property_damage | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
108325 | 108325 | 108325 | 2068657 | 2013-02-28T07:01:30 | 2013-04-05T12:47:14 | 2013-04-05T12:47:14 | Closed 2 | cancelled: | DPW BSSR Queue 24 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Integrated Agency | ||||||||||||||||||||||||||||||||
109427 | 109427 | 109427 | 980260 | 2011-10-10T09:10:49 | 2013-11-01T13:19:38 | 2013-11-01T13:19:38 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
111644 | 111644 | 111644 | 3891095 | 2014-08-05T17:36:27 | 2014-08-14T05:35:42 | 2014-08-14T05:35:42 | Closed 2 | resolved: Completed | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
111647 | 111647 | 111647 | 3890718 | 2014-08-05T15:11:41 | 2014-08-05T03:52:00 | 2014-08-05T03:52:00 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
111666 | 111666 | 111666 | 3887728 | 2014-08-04T16:47:42 | 2014-08-18T01:43:34 | 2014-08-18T01:43:34 | Closed 2 | resolved: 10-98 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Property_damage | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
112956 | 112956 | 112956 | 3643894 | 2014-05-14T23:22:55 | 2014-05-20T03:11:39 | 2014-05-20T03:11:39 | Closed 2 | resolved: all private not dpw maintained | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
113808 | 113808 | 113808 | 3482589 | 2014-03-23T18:51:32 | 2014-04-27T07:52:12 | 2014-04-27T07:52:12 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_street_lights | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
114376 | 114376 | 114376 | 3363375 | 2014-02-13T08:22:58 | 2014-03-07T09:52:20 | 2014-03-07T09:52:20 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
119268 | 119268 | 119268 | 5103070 | 2015-09-16T13:05:01 | 2015-09-17T04:05:41 | 2015-09-17T04:05:41 | Closed 2 | resolved: duplicate | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
122551 | 122551 | 122551 | 4628547 | 2015-04-01T17:52:53 | 2015-06-29T09:09:51 | 2015-06-29T09:09:51 | Closed 2 | cancelled: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Integrated Agency | ||||||||||||||||||||||||||||||||
125886 | 125886 | 125886 | 6018676 | 2016-06-25T13:58:20 | 2016-08-22T23:22:19 | 2016-08-22T23:22:19 | Closed 2 | Request Letter Sent. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
127658 | 127658 | 127658 | 5837044 | 2016-05-05T22:51:48 | 2016-05-10T09:47:00 | 2016-05-10T09:47:00 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
128147 | 128147 | 128147 | 5785216 | 2016-04-21T09:07:02 | 2016-08-22T23:11:40 | 2016-08-22T23:11:40 | Closed 2 | can we have the address? not city maintained | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
129536 | 129536 | 129536 | 6016927 | 2016-06-24T18:30:35 | 2016-08-22T23:22:52 | 2016-08-22T23:22:52 | Closed 2 | Request Letter Sent. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
129626 | 129626 | 129626 | 5575749 | 2016-02-17T10:35:21 | 2016-02-17T11:52:51 | 2016-02-17T11:52:51 | Closed 2 | Case Resolved: sent via direct data base | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
131754 | 131754 | 131754 | 5176596 | 2015-10-09T20:06:09 | 2016-01-16T02:33:00 | 2016-01-16T02:33:00 | Closed 2 | resolved: area was inspected and found to be cleared. | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Vacant_lot_weeding | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
131885 | 131885 | 131885 | 4937178 | 2015-07-24T14:31:55 | 2016-06-13T12:41:52 | 2016-06-13T12:41:52 | Closed 2 | no bin visable during inspection on Monday | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Sewer_damage_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
132001 | 132001 | 132001 | 4572450 | 2015-03-13T13:08:21 | 2016-06-20T07:26:17 | 2016-06-20T07:26:17 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
132250 | 132250 | 132250 | 3730334 | 2014-06-11T09:46:00 | 2016-06-20T08:11:48 | 2016-06-20T08:11:48 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
132256 | 132256 | 132256 | 5727269 | 2016-04-04T09:39:15 | 2016-04-04T09:39:15 | Open 1 | open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
132261 | 132261 | 132261 | 3537207 | 2014-04-10T08:12:26 | 2016-06-16T15:13:40 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
132263 | 132263 | 132263 | 3467115 | 2014-03-18T16:14:40 | 2016-06-13T12:00:00 | 2016-06-13T12:00:00 | Closed 2 | cleaned | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
132519 | 132519 | 132519 | 922607 | 2011-07-18T13:44:07 | 2016-10-07T01:13:52 | 2016-10-07T01:13:52 | Closed 2 | OVER GROWN VEGETATION, near pole. - posted, took photos;NTR # 961782, | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
133277 | 133277 | 133277 | 5389897 | 2015-12-20T07:53:12 | 2015-12-22T11:58:47 | 2015-12-22T11:58:47 | Closed 2 | resolved: Request Letter Sent. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
134787 | 134787 | 134787 | 5218893 | 2015-10-23T15:19:06 | 2015-10-27T12:35:14 | 2015-10-27T12:35:14 | Closed 2 | resolved: ??? no falling tree here | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
135774 | 135774 | 135774 | 4387002 | 2015-01-12T15:01:45 | 2016-08-17T15:25:34 | 2016-08-17T15:25:34 | Closed 2 | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
136695 | 136695 | 136695 | 5034395 | 2015-08-25T20:03:06 | 2015-08-28T08:33:05 | 2015-08-28T08:33:05 | Closed 2 | resolved: no acurpucturist at Valencia and Duboce. Need exact address. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
136751 | 136751 | 136751 | 5027821 | 2015-08-24T08:22:53 | 2015-08-24T09:13:56 | 2015-08-24T09:13:56 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
136974 | 136974 | 136974 | 5006089 | 2015-08-17T11:26:36 | 2015-08-21T02:12:06 | 2015-08-21T02:12:06 | Closed 2 | resolved: I emailed the caller. This is a private tree in a backyard. I gave her several ideas on how to deal with the issue | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
137122 | 137122 | 137122 | 4991139 | 2015-08-12T09:07:22 | 2015-08-25T02:40:00 | 2015-08-25T02:40:00 | Closed 2 | resolved: | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
137467 | 137467 | 137467 | 4958122 | 2015-07-31T19:09:48 | 2015-08-20T08:29:51 | 2015-08-20T08:29:51 | Closed 2 | resolved: problem not found. there is a damaged branch/stub left on tree 3 ifo 444 wash. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
137752 | 137752 | 137752 | 4932231 | 2015-07-22T20:38:06 | 2015-08-04T01:55:29 | 2015-08-04T01:55:29 | Closed 2 | cancelled: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Integrated Agency | ||||||||||||||||||||||||||||||||
140878 | 140878 | 140878 | 10499352 | 2019-02-17T10:42:00 | 2019-02-17T11:15:06 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
143480 | 143480 | 143480 | 4466410 | 2015-02-06T13:30:25 | 2015-02-09T09:53:26 | 2015-02-09T09:53:26 | Closed 2 | resolved: Completed, Niu | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Integrated Agency | ||||||||||||||||||||||||||||||||
143606 | 143606 | 143606 | 8947708 | 2018-05-02T10:34:00 | 2018-10-23T11:18:15 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
144257 | 144257 | 144257 | 4406708 | 2015-01-19T11:23:54 | 2015-01-19T11:23:54 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
145034 | 145034 | 145034 | 4311252 | 2014-12-17T10:58:33 | 2015-05-15T03:21:18 | 2015-05-15T03:21:18 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
146534 | 146534 | 146534 | 3571454 | 2014-04-21T07:46:51 | 2014-04-23T09:16:33 | 2014-04-23T09:16:33 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
146598 | 146598 | 146598 | 3540612 | 2014-04-11T08:47:13 | 2014-05-28T11:03:43 | 2014-05-28T11:03:43 | Closed 2 | resolved: need specific address | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
146642 | 146642 | 146642 | 3522950 | 2014-04-05T14:38:17 | 2014-04-06T07:20:43 | 2014-04-06T07:20:43 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
147510 | 147510 | 147510 | 3284434 | 2014-01-18T09:31:04 | 2014-01-21T10:03:48 | Open 1 | open | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | |||||||||||||||||||||||||||||||||
147575 | 147575 | 147575 | 3268801 | 2014-01-14T08:11:59 | 2014-01-14T10:17:53 | 2014-01-14T10:17:53 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
147761 | 147761 | 147761 | 9251895 | 2018-07-11T09:32:00 | 2018-07-11T09:47:55 | Open 1 | open | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | |||||||||||||||||||||||||||||||||
147846 | 147846 | 147846 | 2783366 | 2013-09-03T11:58:29 | 2014-04-10T13:21:04 | 2014-04-10T13:21:04 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
147870 | 147870 | 147870 | 2695859 | 2013-08-09T11:24:28 | 2014-02-09T05:12:19 | 2014-02-09T05:12:19 | Closed 2 | resolved: Found 500 square feet of damaged/uneven sidewalk. - NTR # 993818, | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
147908 | 147908 | 147908 | 2148862 | 2013-03-20T10:40:41 | 2014-10-10T11:22:27 | 2014-10-10T11:22:27 | Closed 2 | resolved: No issues found. the sidewalk was accessible at this block | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Shrubbery_blocking_visibility | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
148087 | 148087 | 148087 | 1116701 | 2012-05-02T15:21:01 | 2014-03-07T03:33:08 | 2014-03-07T03:33:08 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
148129 | 148129 | 148129 | 1012357 | 2011-11-28T16:19:15 | 2014-07-30T02:31:30 | 2014-07-30T02:31:30 | Closed 2 | resolved: tree has been replaced. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damage_vandalism | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
148130 | 148130 | 148130 | 961430 | 2011-09-13T12:26:23 | 2014-05-20T01:32:26 | 2014-05-20T01:32:26 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
148137 | 148137 | 148137 | 864155 | 2011-04-17T18:47:31 | 2014-07-31T09:55:08 | 2014-07-31T09:55:08 | Closed 2 | resolved: tree has been replaced. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||
