This data as json, CSV (advanced)
Link | rowid | rowid | CaseID ▼ | Opened | Closed | Updated | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
722519 | 722519 | 722519 | 240220 | 2008-07-01T01:56:58 | 2008-07-01T06:10:23 | 2008-07-01T06:10:23 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Intersection of 2ND AVE and IRVING ST | 2ND AVE | 5 | Inner Sunset | PARK | 37.764366149902 | -122.45881652831999 | POINT (-122.45881653 37.76436615) | Phone | 109 | 7 | 11 | 14 | 11 | 15 | 8 | 56 | 5 | 12 | 12 | 109 | 11 | 1 | 109 | |||||||||||||
728278 | 728278 | 728278 | 240266 | 2008-07-01T07:35:21 | 2008-07-07T07:05:09 | 2008-07-07T07:05:09 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 330 11TH AVE, SAN FRANCISCO, CA, 94118 | 11TH AVE | 1 | Inner Richmond | RICHMOND | 37.782093048096 | -122.469566345215 | POINT (-122.46956635 37.78209305) | Phone | 5 | 8 | 4 | 11 | 2 | 11 | 9 | 54 | 6 | 11 | 11 | 5 | 4 | 1 | 5 | |||||||||||||
660381 | 660381 | 660381 | 240319 | 2008-07-01T08:52:00 | 2008-07-06T06:05:15 | 2008-07-06T06:05:15 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | Intersection of 23RD ST and PENNSYLVANIA AVE | 23RD ST | 10 | Potrero Hill | BAYVIEW | 37.755096435546996 | -122.39288330078101 | POINT (-122.3928833 37.75509644) | Phone | 54 | 2 | 9 | 26 | 8 | 10 | 3 | 28,856 | 3 | 29 | 29 | 54 | 9 | 14 | 2 | 54 | ||||||||||||
664350 | 664350 | 664350 | 240341 | 2008-07-01T09:16:02 | 2008-07-01T12:05:13 | 2008-07-01T12:05:13 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | 60 CASTRO ST, SAN FRANCISCO, CA, 94114 | CASTRO ST | 8 | Buena Vista | PARK | 37.768119812012 | -122.435859680176 | POINT (-122.43585968 37.76811981) | Phone | 112 | 7 | 5 | 5 | 5 | 15 | 8 | 29,492 | 5 | 3 | 3 | 112 | 5 | 1 | 112 | |||||||||||||
747780 | 747780 | 747780 | 240370 | 2008-07-01T09:36:10 | 2017-05-04T13:30:57 | 2017-05-04T13:30:57 | Closed 2 | 320 dolores I am assuming they are referring to. The photos in the tree database show the sidewalk has been repaired. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Intersection of 16TH ST and DOLORES ST | 16TH ST | 8 | Mission Dolores | MISSION | 37.764644622803004 | -122.42638397216801 | POINT (-122.42638397 37.76464462) | Phone | 37 | 3 | 5 | 5 | 5 | 8 | 7 | 28,859 | 4 | 3 | 3 | 37 | 5 | 1 | 5 | 37 | ||||||||||||
745923 | 745923 | 745923 | 240413 | 2008-07-01T10:06:52 | 2008-08-04T14:04:42 | 2008-08-04T14:04:42 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Vacant_lot_weeding | Intersection of HOLLADAY AVE and PERALTA AVE | HOLLADAY AVE | 9 | Peralta Heights | INGLESIDE | 37.748222351074 | -122.40493774414101 | POINT (-122.40493774 37.74822235) | Phone | 60 | 9 | 2 | 2 | 7 | 10 | 4 | 28,859 | 7 | 2 | 2 | 60 | 2 | 3 | 1 | 3 | 58 | 60 | ||||||||||
757035 | 757035 | 757035 | 240420 | 2008-07-01T10:11:09 | 2008-07-25T12:04:50 | 2008-07-25T12:04:50 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | 555 BATTERY ST, SAN FRANCISCO, CA, 94111 | BATTERY ST | 3 | North Beach | CENTRAL | 37.796337127686 | -122.40072631835899 | POINT (-122.40072632 37.79633713) | Phone | 106 | 6 | 3 | 6 | 10 | 3 | 1 | 28,860 | 1 | 4 | 4 | 106 | 3 | 2 | 106 | |||||||||||||
691122 | 691122 | 691122 | 240422 | 2008-07-01T10:13:30 | 2008-07-25T12:04:51 | 2008-07-25T12:04:51 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 630 SANSOME ST, SAN FRANCISCO, CA, 94111 | SANSOME ST | 3 | North Beach | CENTRAL | 37.796573638916 | -122.401504516602 | POINT (-122.40150452 37.79657364) | Phone | 106 | 6 | 3 | 6 | 10 | 3 | 1 | 28,860 | 1 | 4 | 4 | 106 | 3 | 2 | 106 | |||||||||||||
728178 | 728178 | 728178 | 240455 | 2008-07-01T10:42:33 | 2008-07-25T12:04:51 | 2008-07-25T12:04:51 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_traffic_signal | Intersection of 2ND ST and KING ST | 2ND ST | 6 | South Beach | SOUTHERN | 37.779861450195 | -122.38958740234399 | POINT (-122.3895874 37.77986145) | Phone | 31 | 1 | 10 | 4 | 9 | 6 | 2 | 28,856 | 2 | 20 | 20 | 31 | 10 | 1 | 31 | |||||||||||||
673607 | 673607 | 673607 | 240465 | 2008-07-01T10:50:48 | 2008-07-15T08:05:14 | 2008-07-15T08:05:14 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 119 HAIGHT ST, SAN FRANCISCO, CA, 94102 | HAIGHT ST | 5 | Mint Hill | NORTHERN | 37.772754669189 | -122.424354553223 | POINT (-122.42435455 37.77275467) | Phone | 27 | 4 | 11 | 9 | 11 | 7 | 6 | 28,852 | 9 | 10 | 10 | 27 | 11 | 1 | 27 | |||||||||||||
730965 | 730965 | 730965 | 240467 | 2008-07-01T10:52:00 | 2008-08-04T14:04:42 | 2008-08-04T14:04:42 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | Intersection of SUNSET BLVD and TARAVAL ST | SUNSET BLVD | 4 | Parkside | TARAVAL | 37.742225646973 | -122.49444580078101 | POINT (-122.4944458 37.74222565) | Phone | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | |||||||||||||
681791 | 681791 | 681791 | 240489 | 2008-07-01T11:15:17 | 2008-07-15T08:05:14 | 2008-07-15T08:05:14 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_traffic_signal | Intersection of CALIFORNIA ST and DRUMM ST | CALIFORNIA ST | 3 | Financial District | CENTRAL | 37.793663024902 | -122.39639282226601 | POINT (-122.39639282 37.79366302) | Phone | 108 | 6 | 3 | 8 | 10 | 4 | 1 | 28,855 | 1 | 6 | 6 | 108 | 3 | 2 | 108 | |||||||||||||
780962 | 780962 | 780962 | 240509 | 2008-07-01T11:28:17 | 2008-07-01T15:05:08 | 2008-07-01T15:05:08 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Intersection of PIERCE ST and WALLER ST | PIERCE ST | 8 | Duboce Triangle | PARK | 37.770755767821996 | -122.433547973633 | POINT (-122.43354797 37.77075577) | Phone | 28 | 7 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 28 | 11 | 1 | 28 | |||||||||||||
755144 | 755144 | 755144 | 240584 | 2008-07-01T12:26:55 | 2008-07-31T15:04:48 | 2008-07-31T15:04:48 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Intersection of MOSCOW ST and PERSIA AVE | MOSCOW ST | 11 | Excelsior | INGLESIDE | 37.719711303711 | -122.42880249023399 | POINT (-122.42880249 37.7197113) | Phone | 90 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 90 | 1 | 2 | 90 | |||||||||||||
796197 | 796197 | 796197 | 240614 | 2008-07-01T12:53:00 | 2008-08-04T14:04:43 | 2008-08-04T14:04:43 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | Intersection of PRINCETON ST and SILVER AVE | PRINCETON ST | 9 | University Mound | BAYVIEW | 37.72891998291 | -122.416175842285 | POINT (-122.41617584 37.72891998) | Phone | 92 | 2 | 2 | 25 | 7 | 9 | 3 | 309 | 3 | 28 | 28 | 92 | 2 | 2 | 92 | |||||||||||||
691748 | 691748 | 691748 | 240618 | 2008-07-01T12:58:11 | 2008-07-31T15:04:48 | 2008-07-31T15:04:48 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Intersection of STONEYBROOK AVE and TRUMBULL ST | STONEYBROOK AVE | 11 | Mission Terrace | INGLESIDE | 37.73108291626 | -122.421752929688 | POINT (-122.42175293 37.73108292) | Phone | 94 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 94 | 1 | 2 | 94 | |||||||||||||
675622 | 675622 | 675622 | 240628 | 2008-07-01T13:06:41 | 2008-07-03T16:05:10 | 2008-07-03T16:05:10 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Intersection of 8TH AVE and CABRILLO ST | 8TH AVE | 1 | Inner Richmond | RICHMOND | 37.775272369385 | -122.466018676758 | POINT (-122.46601868 37.77527237) | Phone | 5 | 8 | 4 | 11 | 2 | 11 | 9 | 54 | 6 | 11 | 11 | 6 | 5 | 4 | 7 | 7 | 1 | 5 | ||||||||||
780277 | 780277 | 780277 | 240631 | 2008-07-01T13:09:28 | 2008-08-04T14:04:43 | 2008-08-04T14:04:43 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | Intersection of SANTIAGO ST and SUNSET BLVD | SANTIAGO ST | 4 | Parkside | TARAVAL | 37.744091033936 | -122.494575500488 | POINT (-122.4945755 37.74409103) | Phone | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | |||||||||||||
788953 | 788953 | 788953 | 240639 | 2008-07-01T13:16:04 | 2008-07-05T13:05:11 | 2008-07-05T13:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | 1345 OCEAN AVE, SAN FRANCISCO, CA, 94112 | OCEAN AVE | 7 | Ingleside | TARAVAL | 37.723896026611 | -122.456855773926 | POINT (-122.45685577 37.72389603) | Phone | 64 | 10 | 8 | 24 | 4 | 9 | 5 | 28,861 | 8 | 24 | 24 | 64 | 8 | 19 | 6 | 19 | 13 | 2 | 64 | |||||||||
788755 | 788755 | 788755 | 240690 | 2008-07-01T14:14:45 | 2008-07-03T15:05:07 | 2008-07-03T15:05:07 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 1434 HYDE ST, SAN FRANCISCO, CA, 94109 | HYDE ST | 3 | Nob Hill | CENTRAL | 37.794170379639 | -122.417869567871 | POINT (-122.41786957 37.79417038) | Phone | 16 | 6 | 3 | 32 | 10 | 5 | 1 | 28,858 | 1 | 32 | 32 | 16 | 3 | 1 | 16 | |||||||||||||
791000 | 791000 | 791000 | 240800 | 2008-07-01T16:33:33 | 2008-08-04T14:04:43 | 2008-08-04T14:04:43 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | 51 LAKESHORE DR, SAN FRANCISCO, CA, 94132 | LAKESHORE DR | 7 | Lakeshore | TARAVAL | 37.731044769287 | -122.494354248047 | POINT (-122.49435425 37.73104477) | Phone | 43 | 10 | 8 | 35 | 4 | 1 | 5 | 64 | 8 | 35 | 35 | 43 | 8 | 1 | 43 | |||||||||||||
706196 | 706196 | 706196 | 240986 | 2008-07-02T00:31:40 | 2008-07-17T14:06:29 | 2008-07-17T14:06:29 | Closed 2 | Case Resolved Repaired. | RecPark Work Queue 34 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | GGP Panhandle, SAN FRANCISCO, CA, 94117 | GGP Panhandle | 5 | Panhandle | PARK | 37.772205352783 | -122.448699951172 | POINT (-122.44869995 37.77220535) | Phone | 24 | 7 | 11 | 12 | 11 | 15 | 8 | 29,492 | 5 | 8 | 8 | 24 | 11 | 1 | 24 | |||||||||||||
664066 | 664066 | 664066 | 241039 | 2008-07-02T08:18:08 | 2008-08-04T14:04:43 | 2008-08-04T14:04:43 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 1235 FELL ST, SAN FRANCISCO, CA, 94117 | FELL ST | 5 | Panhandle | PARK | 37.773830413818004 | -122.438430786133 | POINT (-122.43843079 37.77383041) | Phone | 24 | 7 | 11 | 9 | 11 | 15 | 8 | 29,492 | 5 | 10 | 10 | 24 | 11 | 1 | 24 | |||||||||||||
661115 | 661115 | 661115 | 241152 | 2008-07-02T10:26:49 | 2008-07-16T15:05:11 | 2008-07-16T15:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | 471 NOE ST, SAN FRANCISCO, CA, 94114 | NOE ST | 8 | Castro | MISSION | 37.761505126953004 | -122.432655334473 | POINT (-122.43265533 37.76150513) | Phone | 38 | 3 | 5 | 5 | 5 | 15 | 7 | 28,862 | 4 | 3 | 3 | 38 | 5 | 1 | 1 | 5 | 38 | |||||||||||
697128 | 697128 | 697128 | 241193 | 2008-07-02T11:13:29 | 2008-07-02T14:05:11 | 2008-07-02T14:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 1909 ALEMANY BLVD, SAN FRANCISCO, CA, 94112 | ALEMANY BLVD | 11 | Cayuga | INGLESIDE | 37.721244812012 | -122.43864440918001 | POINT (-122.43864441 37.72124481) | Phone | 80 | 9 | 1 | 28 | 6 | 9 | 4 | 28,861 | 7 | 25 | 25 | 80 | 1 | 2 | 80 | |||||||||||||
665705 | 665705 | 665705 | 241220 | 2008-07-02T11:26:55 | 2008-07-22T14:05:11 | 2008-07-22T14:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 1140 FOLSOM ST, SAN FRANCISCO, CA, 94103 | FOLSOM ST | 6 | South of Market | SOUTHERN | 37.776149749755994 | -122.40882110595699 | POINT (-122.40882111 37.77614975) | Phone | 32 | 1 | 10 | 34 | 9 | 8 | 2 | 28,853 | 2 | 34 | 34 | 24 | 32 | 1 | 10 | 6 | 1 | 6 | 2 | 1 | 32 | |||||||
748355 | 748355 | 748355 | 241223 | 2008-07-02T11:29:23 | 2008-07-02T15:05:08 | 2008-07-02T15:05:08 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||||
791741 | 791741 | 791741 | 241237 | 2008-07-02T11:44:10 | 2008-07-05T13:05:12 | 2008-07-05T13:05:12 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 15 WEST PORTAL AVE, SAN FRANCISCO, CA, 94127 | WEST PORTAL AVE | 7 | West Portal | TARAVAL | 37.740581512451 | -122.465789794922 | POINT (-122.46578979 37.74058151) | Phone | 46 | 10 | 8 | 41 | 4 | 1 | 5 | 59 | 8 | 40 | 40 | 46 | 8 | 23 | 1 | 46 | ||||||||||||
775529 | 775529 | 775529 | 241240 | 2008-07-02T11:46:50 | 2008-07-05T13:05:11 | 2008-07-05T13:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | Intersection of 19TH AVE and JUNIPERO SERRA BLVD | 19TH AVE | 7 | Parkmerced | TARAVAL | 37.717174530029 | -122.47257232666 | POINT (-122.47257233 37.71717453) | Phone | 65 | 10 | 8 | 41 | 4 | 9 | 5 | 64 | 8 | 40 | 40 | 65 | 8 | 1 | 65 | |||||||||||||
759094 | 759094 | 759094 | 241253 | 2008-07-02T11:57:51 | 2008-07-08T12:05:23 | 2008-07-08T12:05:23 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Intersection of CESAR CHAVEZ ST and DIAMOND ST | CESAR CHAVEZ ST | 8 | Noe Valley | MISSION | 37.747177124023 | -122.435913085938 | POINT (-122.43591309 37.74717712) | Phone | 84 | 3 | 5 | 22 | 5 | 2 | 7 | 63 | 4 | 22 | 22 | 84 | 5 | 1 | 84 | |||||||||||||
707702 | 707702 | 707702 | 241256 | 2008-07-02T12:00:48 | 2008-07-16T15:05:11 | 2008-07-16T15:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_signs | 80 DUNCAN ST, SAN FRANCISCO, CA, 94110 | DUNCAN ST | 8 | Bernal Heights | INGLESIDE | 37.746501922607 | -122.421875 | POINT (-122.421875 37.74650192) | Phone | 83 | 9 | 5 | 22 | 5 | 2 | 4 | 28,859 | 7 | 22 | 22 | 83 | 5 | 1 | 83 | |||||||||||||
766401 | 766401 | 766401 | 241301 | 2008-07-02T12:53:20 | 2008-07-16T15:05:11 | 2008-07-16T15:05:11 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Near_communication_line | 193 VALMAR TER, SAN FRANCISCO, CA, 94112 | VALMAR TER | 11 | Excelsior | INGLESIDE | 37.725215911865 | -122.42554473876999 | POINT (-122.42554474 37.72521591) | Phone | 90 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 90 | 1 | 1 | 90 | |||||||||||||
665181 | 665181 | 665181 | 241323 | 2008-07-02T13:11:27 | 2009-03-12T05:10:11 | 2009-03-12T05:10:11 | Closed 2 | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 201 BELLA VISTA WAY, SAN FRANCISCO, CA, 94127 | BELLA VISTA WAY | 7 | Miraloma Park | INGLESIDE | 37.737892150879 | -122.449600219727 | POINT (-122.44960022 37.73789215) | Phone | 72 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 72 | 8 | 1 | 72 | ||||||||||||||
691100 | 691100 | 691100 | 241329 | 2008-07-02T13:14:28 | 2008-08-04T14:04:43 | 2008-08-04T14:04:43 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | 675 MONTEREY BLVD, SAN FRANCISCO, CA, 94112 | MONTEREY BLVD | 7 | Sunnyside | INGLESIDE | 37.731369018555 | -122.45055389404301 | POINT (-122.45055389 37.73136902) | Phone | 95 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 95 | 8 | 1 | 95 | |||||||||||||
747219 | 747219 | 747219 | 241333 | 2008-07-02T13:16:41 | 2008-08-01T09:04:48 | 2008-08-01T09:04:48 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Remove_garden_debris | 695 MONTEREY BLVD, SAN FRANCISCO, CA, 94112 | MONTEREY BLVD | 7 | Sunnyside | INGLESIDE | 37.731369018555 | -122.45086669921899 | POINT (-122.4508667 37.73136902) | Phone | 95 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 95 | 8 | 1 | 95 | |||||||||||||
697269 | 697269 | 697269 | 241372 | 2008-07-02T13:51:49 | 2008-07-04T06:05:31 | 2008-07-04T06:05:31 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Backfill_tree_basin | 3178 16TH ST, SAN FRANCISCO, CA, 94103 | 16TH ST | 8 | Mission Dolores | MISSION | 37.764942169189 | -122.423538208008 | POINT (-122.42353821 37.76494217) | Phone | 37 | 3 | 5 | 20 | 5 | 8 | 7 | 28,853 | 4 | 19 | 19 | 37 | 5 | 2 | 37 | |||||||||||||
792483 | 792483 | 792483 | 241376 | 2008-07-02T13:52:32 | 2009-03-06T05:10:05 | 2009-03-06T05:10:05 | Closed 2 | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 641 LAKE ST, SAN FRANCISCO, CA, 94118 | LAKE ST | 1 | Presidio Terrace | RICHMOND | 37.786460876465 | -122.46630859375 | POINT (-122.46630859 37.78646088) | Phone | 4 | 8 | 4 | 11 | 2 | 11 | 9 | 54 | 6 | 11 | 11 | 4 | 4 | 1 | 4 | ||||||||||||||
737925 | 737925 | 737925 | 241386 | 2008-07-02T14:07:29 | 2008-07-08T12:05:24 | 2008-07-08T12:05:24 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Property_damage | Intersection of ALEMANY BLVD and NAGLEE AVE | ALEMANY BLVD | 11 | Outer Mission | INGLESIDE | 37.713886260986 | -122.44895172119101 | POINT (-122.44895172 37.71388626) | Phone | 66 | 9 | 1 | 28 | 6 | 9 | 4 | 28,861 | 7 | 25 | 25 | 66 | 1 | 2 | 66 | |||||||||||||
768209 | 768209 | 768209 | 241459 | 2008-07-02T15:16:55 | 2010-07-12T10:16:59 | 2010-07-12T10:16:59 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | Intersection of RETIRO WAY and RICO WAY | RETIRO WAY | 2 | Marina | NORTHERN | 37.804927825928004 | -122.43814086914101 | POINT (-122.43814087 37.80492783) | Phone | 17 | 4 | 6 | 13 | 1 | 13 | 6 | 57 | 9 | 17 | 17 | 17 | 6 | 1 | 17 | ||||||||||||||
780345 | 780345 | 780345 | 241529 | 2008-07-02T16:40:07 | 2008-07-08T12:05:25 | 2008-07-08T12:05:25 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Other_enter_additional_details_below | 1742 CHURCH ST, SAN FRANCISCO, CA, 94131 | CHURCH ST | 8 | Noe Valley | INGLESIDE | 37.743076324463 | -122.426773071289 | POINT (-122.42677307 37.74307632) | Phone | 84 | 9 | 5 | 22 | 5 | 2 | 4 | 63 | 7 | 22 | 22 | 84 | 5 | 1 | 84 | |||||||||||||
752349 | 752349 | 752349 | 241538 | 2008-07-02T16:47:08 | 2010-06-25T11:16:56 | 2010-06-25T11:16:56 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Intersection of ELLIS ST and WEBSTER ST | ELLIS ST | 5 | Western Addition | NORTHERN | 37.782569885254 | -122.430801391602 | POINT (-122.43080139 37.78256989) | Phone | 97 | 4 | 11 | 39 | 11 | 15 | 6 | 29,490 | 9 | 41 | 41 | 8 | 97 | 11 | 9 | 9 | 2 | 97 | |||||||||||
798154 | 798154 | 798154 | 241571 | 2008-07-02T17:54:07 | 2010-10-21T12:09:32 | 2010-10-21T12:09:32 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_street_lights | 4228 GEARY BLVD, SAN FRANCISCO, CA, 94118 | GEARY BLVD | 1 | Inner Richmond | RICHMOND | 37.781173706055 | -122.464950561523 | POINT (-122.46495056 37.78117371) | Phone | 5 | 8 | 4 | 11 | 2 | 11 | 9 | 54 | 6 | 11 | 11 | 5 | 4 | 1 | 5 | ||||||||||||||
675422 | 675422 | 675422 | 241636 | 2008-07-02T21:21:40 | 2008-07-07T06:42:45 | 2008-07-07T06:42:45 | Closed 2 | Case Resolved Limb removed 7/3/08 | RecPark Work Queue 34 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | 30 CRESTLINE DR, SAN FRANCISCO, CA, 94131 | CRESTLINE DR | 8 | Upper Market | PARK | 37.750099182129 | -122.44619750976601 | POINT (-122.44619751 37.75009918) | Phone | 51 | 7 | 5 | 38 | 5 | 2 | 8 | 63 | 5 | 38 | 38 | 51 | 5 | 1 | 51 | |||||||||||||
750630 | 750630 | 750630 | 241665 | 2008-07-03T05:36:43 | 2008-07-11T06:48:09 | 2008-07-11T06:48:09 | Closed 2 | Case Resolved Hanging limb removed | RecPark Work Queue 34 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Hanging_limb | Intersection of GEARY BLVD and PARK PRESIDIO BLVD | GEARY BLVD | 1 | Inner Richmond | RICHMOND | 37.780654907227 | -122.472312927246 | POINT (-122.47231293 37.78065491) | Phone | 5 | 8 | 4 | 29 | 2 | 11 | 9 | 54 | 6 | 26 | 26 | 5 | 4 | 1 | 3 | 5 | ||||||||||||
662852 | 662852 | 662852 | 241727 | 2008-07-03T08:36:25 | 2008-07-05T13:05:12 | 2008-07-05T13:05:12 | Closed 2 | See Notes tab for more details | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 1135 PORTOLA DR, SAN FRANCISCO, CA, 94127 | PORTOLA DR | 7 | Sherwood Forest | TARAVAL | 37.740169525146 | -122.460502624512 | POINT (-122.46050262 37.74016953) | Phone | 117 | 10 | 8 | 41 | 4 | 9 | 5 | 59 | 8 | 40 | 40 | 117 | 8 | 1 | 117 | |||||||||||||
