This data as json, CSV (advanced)
Link | rowid | rowid | CaseID | Opened | Closed ▼ | Updated | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 43 | 43 | 11535870 | 2019-10-11T08:56:58 | 2019-10-11T09:15:22 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 450 CARGO WAY, SAN FRANCISCO, CA, 94124 | CARGO WAY | 10 | Central Waterfront | BAYVIEW | 37.744414755201 | -122.384434893885 | POINT (-122.38443489 37.74441476) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11535870/photos | 76 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 76 | 9 | 1 | 76 | |||||||||||||
164 | 164 | 164 | 11509062 | 2019-10-05T12:19:00 | 2019-10-05T14:18:20 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Hitting_window_or_building | 1601 9TH AVE, SAN FRANCISCO, CA, 94122 | 9TH AVE | 7 | Golden Gate Heights | TARAVAL | 37.75830078125 | -122.46605682373001 | POINT (-122.46605682 37.75830078) | Phone | 44 | 10 | 8 | 14 | 4 | 1 | 5 | 56 | 8 | 12 | 12 | 44 | 8 | 1 | 44 | ||||||||||||||
452 | 452 | 452 | 5694342 | 2016-03-23T18:50:33 | 2016-03-23T18:51:40 | Open 1 | open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 134 BARTLETT ST, SAN FRANCISCO, CA, 94110 | BARTLETT ST | 9 | Mission | MISSION | 37.754232202848 | -122.419873156843 | POINT (-122.41987316 37.7542322) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | ||||||||||||
569 | 569 | 569 | 11548402 | 2019-10-14T11:27:00 | 2019-10-14T11:35:27 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 2715 35TH AVE, SAN FRANCISCO, CA, 94116 | 35TH AVE | 4 | Parkside | TARAVAL | 37.7366065979 | -122.49261474609399 | POINT (-122.49261475 37.7366066) | Phone | 40 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 40 | 7 | 1 | 40 | ||||||||||||||
571 | 571 | 571 | 11548490 | 2019-10-14T11:41:00 | 2019-10-14T12:10:32 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | 1433 INNES AVE, SAN FRANCISCO, CA, 94124 | INNES AVE | 10 | Bayview | BAYVIEW | 37.737487792969 | -122.385726928711 | POINT (-122.38572693 37.73748779) | Phone | 86 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 86 | 9 | 2 | 86 | ||||||||||||||
588 | 588 | 588 | 11611037 | 2019-10-28T08:24:00 | 2019-10-28T09:50:05 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Other_enter_additional_details_below | Intersection of 45TH AVE and BALBOA ST | 45TH AVE | 1 | Outer Richmond | RICHMOND | 37.775321960449 | -122.50588226318399 | POINT (-122.50588226 37.77532196) | Phone | 8 | 8 | 4 | 29 | 2 | 11 | 9 | 55 | 6 | 26 | 26 | 8 | 4 | 1 | 8 | ||||||||||||||
598 | 598 | 598 | 11549544 | 2019-10-14T14:52:21 | 2019-10-14T15:25:28 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Intersection of PIERCE ST and OAK ST | PIERCE ST | 5 | Lower Haight | NORTHERN | 37.773571000000004 | -122.43413000000001 | POINT (-122.43413 37.773571) | Mobile/Open311 | 26 | 4 | 11 | 9 | 11 | 15 | 8 | 29,492 | 5 | 10 | 10 | 26 | 11 | 1 | 26 | ||||||||||||||
640 | 640 | 640 | 11611992 | 2019-10-28T10:39:00 | 2019-10-29T15:15:05 | Open 1 | in progress | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Fallen_tree | 763 15TH AVE, SAN FRANCISCO, CA, 94118 | 15TH AVE | 1 | Inner Richmond | RICHMOND | 37.773754119873 | -122.47365570068399 | POINT (-122.4736557 37.77375412) | Phone | 5 | 8 | 4 | 29 | 2 | 11 | 9 | 54 | 6 | 26 | 26 | 5 | 4 | 1 | 5 | ||||||||||||||
1040 | 1040 | 1040 | 11618478 | 2019-10-29T14:21:00 | 2019-10-29T15:26:16 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 1862 DIVISADERO ST, SAN FRANCISCO, CA, 94115 | DIVISADERO ST | 2 | Lower Pacific Heights | NORTHERN | 37.786952972412 | -122.44003295898399 | POINT (-122.44003296 37.78695297) | Phone | 103 | 4 | 6 | 30 | 1 | 13 | 9 | 29,490 | 6 | 27 | 27 | 103 | 6 | 1 | 103 | ||||||||||||||
1079 | 1079 | 1079 | 5682449 | 2016-03-20T09:14:10 | 2016-03-20T09:36:28 | Open 1 | open | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | 90 VERNA ST, SAN FRANCISCO, CA, 94127 | VERNA ST | 7 | Miraloma Park | INGLESIDE | 37.734508514404 | -122.448432922363 | POINT (-122.44843292 37.73450851) | Web | 72 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 72 | 8 | 1 | 72 | ||||||||||||||
1246 | 1246 | 1246 | 10708134 | 2019-04-09T15:51:00 | 2019-10-22T07:56:54 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 1240 ALEMANY BLVD, SAN FRANCISCO, CA, 94112 | ALEMANY BLVD | 8 | Mission Terrace | INGLESIDE | 37.730506896973 | -122.43194580078101 | POINT (-122.4319458 37.7305069) | Phone | 94 | 9 | 5 | 28 | 5 | 9 | 4 | 28,861 | 7 | 25 | 25 | 16 | 94 | 5 | 1 | 94 | |||||||||||||
1326 | 1326 | 1326 | 11249723 | 2019-08-09T15:02:00 | 2019-10-22T10:49:45 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 111 CHESTNUT ST, SAN FRANCISCO, CA, 94133 | CHESTNUT ST | 3 | Telegraph Hill | CENTRAL | 37.804584503174 | -122.405570983887 | POINT (-122.40557098 37.8045845) | Phone | 18 | 6 | 3 | 23 | 10 | 3 | 1 | 28,860 | 1 | 23 | 23 | 18 | 3 | 1 | 18 | ||||||||||||||
1329 | 1329 | 1329 | 11281111 | 2019-08-16T13:26:00 | 2019-10-22T14:44:19 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 128 STANYAN BLVD, SAN FRANCISCO, CA, 94118 | STANYAN BLVD | 1 | Lone Mountain | PARK | 37.779289245605 | -122.455360412598 | POINT (-122.45536041 37.77928925) | Phone | 12 | 7 | 4 | 18 | 2 | 15 | 9 | 54 | 6 | 16 | 16 | 12 | 4 | 1 | 12 | ||||||||||||||
1343 | 1343 | 1343 | 11368089 | 2019-09-04T12:29:00 | 2019-10-22T22:10:46 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | About_to_fall | 1985 ELLIS ST, SAN FRANCISCO, CA, 94115 | ELLIS ST | 5 | Western Addition | NORTHERN | 37.781436920166 | -122.43878173828101 | POINT (-122.43878174 37.78143692) | Phone | 97 | 4 | 11 | 39 | 11 | 15 | 8 | 29,490 | 5 | 41 | 41 | 97 | 11 | 2 | 97 | ||||||||||||||
1568 | 1568 | 1568 | 11304398 | 2019-08-21T15:07:00 | 2019-10-11T15:58:46 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 154 NEWMAN ST, SAN FRANCISCO, CA, 94110 | NEWMAN ST | 9 | Holly Park | INGLESIDE | 37.737617492676 | -122.417091369629 | POINT (-122.41709137 37.73761749) | Phone | 61 | 9 | 2 | 2 | 7 | 2 | 4 | 28,859 | 7 | 2 | 2 | 61 | 2 | 1 | 61 | ||||||||||||||
1700 | 1700 | 1700 | 10924592 | 2019-05-29T12:33:00 | 2019-06-10T15:46:10 | Open 1 | open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 713 SHRADER ST, SAN FRANCISCO, CA, 94117 | SHRADER ST | 5 | Cole Valley | PARK | 37.768146514893 | -122.45178985595699 | POINT (-122.45178986 37.76814651) | Phone | 29 | 7 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 29 | 11 | 1 | 29 | ||||||||||||||
2092 | 2092 | 2092 | 11486922 | 2019-09-30T16:42:00 | 2019-10-07T07:43:27 | Open 1 | sent | RPD TMA Queue 6 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 233 MELROSE AVE, SAN FRANCISCO, CA, 94127 | MELROSE AVE | 7 | Sunnyside | INGLESIDE | 37.733641666667 | -122.447616666667 | POINT (-122.44761667 37.73364167) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11486922/photos | 95 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 95 | 8 | 1 | 95 | |||||||||||||
3744 | 3744 | 3744 | 11583314 | 2019-10-22T05:06:00 | 2019-10-22T05:40:41 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 2542 JUDAH ST, SAN FRANCISCO, CA, 94122 | JUDAH ST | 4 | Outer Sunset | TARAVAL | 37.761207756875 | -122.489307675015 | POINT (-122.48930768 37.76120776) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11583314/photos | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 56 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | |||||||||||||
3798 | 3798 | 3798 | 11514506 | 2019-10-07T00:22:48 | 2019-10-07T00:30:15 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 112 MONTCALM ST, SAN FRANCISCO, CA, 94110 | MONTCALM ST | 9 | Peralta Heights | INGLESIDE | 37.746482 | -122.4071608 | POINT (-122.4071608 37.746482) | Web | 60 | 9 | 2 | 2 | 7 | 2 | 4 | 28,859 | 7 | 2 | 2 | 60 | 2 | 1 | 60 | ||||||||||||||
4071 | 4071 | 4071 | 11583551 | 2019-10-22T07:30:00 | 2019-10-22T08:00:44 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 655 STOCKTON ST, SAN FRANCISCO, CA, 94108 | STOCKTON ST | 3 | Nob Hill | CENTRAL | 37.792074269058 | -122.40760890840099 | POINT (-122.40760891 37.79207427) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11583551/photos | 16 | 6 | 3 | 21 | 10 | 5 | 1 | 28,857 | 1 | 21 | 21 | 16 | 3 | 1 | 16 | |||||||||||||
4309 | 4309 | 4309 | 11515675 | 2019-10-07T09:14:00 | 2019-10-07T10:00:39 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Weeding | 3274 26TH ST, SAN FRANCISCO, CA, 94110 | 26TH ST | 9 | Mission | MISSION | 37.749320983887 | -122.41564178466801 | POINT (-122.41564178 37.74932098) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | ||||||||||||
4677 | 4677 | 4677 | 11516785 | 2019-10-07T11:32:22 | 2019-10-07T12:15:18 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | Intersection of I-280 N OFF RAMP and SAN JOSE AVE | I-280 N OFF RAMP | 8 | St. Mary's Park | INGLESIDE | 37.733584 | -122.43149 | POINT (-122.43149 37.733584) | Mobile/Open311 | 93 | 9 | 5 | 28 | 5 | 2 | 4 | 28,861 | 7 | 25 | 25 | 93 | 5 | 1 | 93 | ||||||||||||||
4680 | 4680 | 4680 | 11516786 | 2019-10-07T11:32:33 | 2019-10-29T18:35:58 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Intersection of LAWTON ST and 7TH AVE | LAWTON ST | 7 | Inner Sunset | PARK | 37.758573331463 | -122.463848559636 | POINT (-122.46384856 37.75857333) | Mobile/Open311 | 109 | 7 | 8 | 14 | 4 | 1 | 8 | 56 | 5 | 12 | 12 | 109 | 8 | 1 | 109 | ||||||||||||||
4789 | 4789 | 4789 | 11517195 | 2019-10-07T12:18:00 | 2019-10-07T12:30:21 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | 238 MUNICH ST, SAN FRANCISCO, CA, 94112 | MUNICH ST | 11 | Excelsior | INGLESIDE | 37.721866607666 | -122.426239013672 | POINT (-122.42623901 37.72186661) | Phone | 90 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 90 | 1 | 2 | 90 | ||||||||||||||
4857 | 4857 | 4857 | 11517473 | 2019-10-07T12:57:00 | 2019-10-07T14:00:45 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Property_damage | 1948 ALEMANY BLVD, SAN FRANCISCO, CA, 94112 | ALEMANY BLVD | 11 | Cayuga | INGLESIDE | 37.721126556396 | -122.439163208008 | POINT (-122.43916321 37.72112656) | Phone | 80 | 9 | 1 | 28 | 6 | 9 | 4 | 28,861 | 7 | 25 | 25 | 80 | 1 | 2 | 80 | ||||||||||||||
4961 | 4961 | 4961 | 11517758 | 2019-10-07T13:33:17 | 2019-10-07T13:40:17 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 1319 SAN BRUNO AVE, SAN FRANCISCO, CA, 94110 | SAN BRUNO AVE | 10 | Potrero Hill | MISSION | 37.752827 | -122.4042 | POINT (-122.4042 37.752827) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11517758/photos | 54 | 3 | 9 | 20 | 8 | 10 | 7 | 28,859 | 4 | 19 | 19 | 23 | 54 | 9 | 10 | 10 | 1 | 54 | ||||||||||
4965 | 4965 | 4965 | 11517764 | 2019-10-07T13:34:07 | 2019-10-07T13:40:17 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 1364 SAN BRUNO AVE, SAN FRANCISCO, CA, 94110 | SAN BRUNO AVE | 10 | Potrero Hill | MISSION | 37.752295000000004 | -122.404435 | POINT (-122.404435 37.752295) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11517764/photos | 54 | 3 | 9 | 20 | 8 | 10 | 7 | 28,859 | 4 | 19 | 19 | 23 | 54 | 9 | 10 | 10 | 1 | 54 | ||||||||||
4980 | 4980 | 4980 | 11517833 | 2019-10-07T13:44:00 | 2019-10-21T15:31:08 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 1750 SACRAMENTO ST, SAN FRANCISCO, CA, 94109 | SACRAMENTO ST | 3 | Polk Gulch | NORTHERN | 37.791500091553004 | -122.42172241210899 | POINT (-122.42172241 37.79150009) | Phone | 105 | 4 | 3 | 21 | 10 | 13 | 6 | 28,858 | 9 | 21 | 21 | 105 | 3 | 1 | 105 | ||||||||||||||
5093 | 5093 | 5093 | 11584425 | 2019-10-22T09:31:00 | 2019-10-22T09:40:47 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Near_communication_line | 1528 HAMPSHIRE ST, SAN FRANCISCO, CA, 94110 | HAMPSHIRE ST | 9 | Peralta Heights | INGLESIDE | 37.748329162598 | -122.406639099121 | POINT (-122.4066391 37.74832916) | Phone | 60 | 9 | 2 | 2 | 7 | 2 | 4 | 28,859 | 7 | 2 | 2 | 60 | 2 | 1 | 60 | ||||||||||||||
5155 | 5155 | 5155 | 11518419 | 2019-10-07T15:09:00 | 2019-10-07T16:00:35 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Landscaping 5 | Other | 1370 GUERRERO ST, SAN FRANCISCO, CA, 94110 | GUERRERO ST | 8 | Dolores Heights | MISSION | 37.749153137206996 | -122.42276763916 | POINT (-122.42276764 37.74915314) | Phone | 52 | 3 | 5 | 20 | 5 | 2 | 7 | 28,859 | 4 | 19 | 19 | 52 | 5 | 1 | 52 | ||||||||||||||
5175 | 5175 | 5175 | 11584535 | 2019-10-22T09:48:01 | 2019-10-22T09:55:42 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | Intersection of 24TH ST and MASSACHUSETTS ST | 24TH ST | 10 | Central Waterfront | BAYVIEW | 37.755224363277 | -122.381316852064 | POINT (-122.38131685 37.75522436) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11584535/photos | 56 | 2 | 9 | 26 | 8 | 3 | 28,856 | 3 | 29 | 29 | 56 | 9 | 1 | 56 | ||||||||||||||
5221 | 5221 | 5221 | 11518643 | 2019-10-07T15:38:00 | 2019-10-07T15:50:17 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Lifted_sidewalk_tree_roots | 224 HARVARD ST, SAN FRANCISCO, CA, 94134 | HARVARD ST | 9 | University Mound | INGLESIDE | 37.726715087891 | -122.420829772949 | POINT (-122.42082977 37.72671509) | Phone | 92 | 9 | 2 | 7 | 7 | 9 | 4 | 309 | 7 | 5 | 5 | 92 | 2 | 2 | 92 | ||||||||||||||
5234 | 5234 | 5234 | 11584627 | 2019-10-22T10:04:00 | 2019-10-22T11:15:44 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Hitting_window_or_building | 785 BRANNAN ST, SAN FRANCISCO, CA, 94103 | BRANNAN ST | 6 | South of Market | SOUTHERN | 37.77318572998 | -122.402534484863 | POINT (-122.40253448 37.77318573) | Phone | 32 | 1 | 10 | 34 | 9 | 14 | 2 | 28,853 | 2 | 34 | 34 | 32 | 10 | 2 | 32 | ||||||||||||||
5288 | 5288 | 5288 | 11518880 | 2019-10-07T16:15:00 | 2019-10-20T12:04:28 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 3458 26TH ST, SAN FRANCISCO, CA, 94110 | 26TH ST | 9 | Mission | MISSION | 37.749080657959 | -122.419692993164 | POINT (-122.41969299 37.74908066) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | ||||||||||||
5307 | 5307 | 5307 | 11584772 | 2019-10-22T10:27:00 | 2019-10-22T10:39:52 | Open 1 | open | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | 3098 CALIFORNIA ST, SAN FRANCISCO, CA, 94115 | CALIFORNIA ST | 2 | Pacific Heights | RICHMOND | 37.787593841553004 | -122.44519805908199 | POINT (-122.44519806 37.78759384) | Phone | 102 | 8 | 6 | 30 | 1 | 13 | 9 | 29,490 | 6 | 27 | 27 | 102 | 6 | 1 | 102 | ||||||||||||||
5384 | 5384 | 5384 | 11585037 | 2019-10-22T11:06:00 | 2019-10-22T12:10:42 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Landscaping 5 | Sprinkler_system_issues | Intersection of SUNSET BLVD and MORAGA ST | SUNSET BLVD | 4 | Outer Sunset | TARAVAL | 37.755275726318004 | -122.495361328125 | POINT (-122.49536133 37.75527573) | Phone | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 56 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | ||||||||||||||
5392 | 5392 | 5392 | 11519264 | 2019-10-07T17:24:00 | 2019-10-07T17:35:16 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Blocking_sidewalk | 1254 41ST AVE, SAN FRANCISCO, CA, 94122 | 41ST AVE | 4 | Outer Sunset | TARAVAL | 37.763362884521 | -122.500595092773 | POINT (-122.50059509 37.76336288) | Phone | 39 | 10 | 7 | 35 | 3 | 1 | 5 | 56 | 8 | 35 | 35 | 39 | 7 | 1 | 39 | ||||||||||||||
5455 | 5455 | 5455 | 11585234 | 2019-10-22T11:37:00 | 2019-10-22T11:45:56 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | 51 MARNE AVE, SAN FRANCISCO, CA, 94127 | MARNE AVE | 7 | Sherwood Forest | INGLESIDE | 37.739490509033 | -122.45892333984399 | POINT (-122.45892334 37.73949051) | Phone | 117 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 117 | 8 | 1 | 117 | ||||||||||||||
5501 | 5501 | 5501 | 11585356 | 2019-10-22T11:53:04 | 2019-10-22T13:00:44 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 2600 SACRAMENTO ST, SAN FRANCISCO, CA, 94115 | SACRAMENTO ST | 2 | Pacific Heights | NORTHERN | 37.789680343652 | -122.435752728243 | POINT (-122.43575273 37.78968034) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11585356/photos | 102 | 4 | 6 | 30 | 1 | 13 | 6 | 29,490 | 9 | 27 | 27 | 102 | 6 | 1 | 102 | |||||||||||||
5504 | 5504 | 5504 | 11585373 | 2019-10-22T11:55:00 | 2019-10-22T15:08:32 | Open 1 | accepted | DPW BUF Queue 2 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 2603 SACRAMENTO ST, SAN FRANCISCO, CA, 94115 | SACRAMENTO ST | 2 | Pacific Heights | NORTHERN | 37.789539033009994 | -122.435863326343 | POINT (-122.43586333 37.78953903) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11585373/photos | 102 | 4 | 6 | 30 | 1 | 13 | 9 | 29,490 | 6 | 27 | 27 | 102 | 6 | 1 | 102 | |||||||||||||
5563 | 5563 | 5563 | 11519734 | 2019-10-07T19:18:00 | 2019-10-23T11:17:30 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | Property_damage | 1419 ALEMANY BLVD, SAN FRANCISCO, CA, 94112 | ALEMANY BLVD | 11 | Mission Terrace | INGLESIDE | 37.729068299999994 | -122.43395670000001 | POINT (-122.4339567 37.7290683) | Web | http://mobile311.sfgov.org/reports/11519734/photos | 94 | 9 | 1 | 28 | 6 | 9 | 4 | 28,861 | 7 | 25 | 25 | 94 | 1 | 1 | 94 | |||||||||||||
5610 | 5610 | 5610 | 11585580 | 2019-10-22T12:28:00 | 2019-10-22T12:35:47 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Dead_tree | Intersection of BAY ST and DIVISADERO ST | BAY ST | 2 | Marina | NORTHERN | 37.801837921143 | -122.443222045898 | POINT (-122.44322205 37.80183792) | Phone | 17 | 4 | 6 | 13 | 1 | 13 | 6 | 57 | 9 | 17 | 17 | 17 | 6 | 1 | 17 | ||||||||||||||
5611 | 5611 | 5611 | 11519949 | 2019-10-07T20:52:32 | 2019-10-07T21:00:22 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 384 ALLISON ST, SAN FRANCISCO, CA, 94112 | ALLISON ST | 11 | Crocker Amazon | INGLESIDE | 37.710160242440004 | -122.440802441367 | POINT (-122.44080244 37.71016024) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11519949/photos | 58 | 9 | 1 | 7 | 6 | 9 | 4 | 28,861 | 7 | 5 | 5 | 58 | 1 | 2 | 58 | |||||||||||||
5773 | 5773 | 5773 | 11586288 | 2019-10-22T14:09:00 | 2019-10-22T14:20:43 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Damaged_vandalism | 2755 SAN BRUNO AVE, SAN FRANCISCO, CA, 94134 | SAN BRUNO AVE | 9 | Portola | BAYVIEW | 37.726974487305 | -122.403160095215 | POINT (-122.4031601 37.72697449) | Phone | 91 | 2 | 2 | 25 | 7 | 10 | 3 | 309 | 3 | 28 | 28 | 91 | 2 | 4 | 2 | 91 | |||||||||||||
5826 | 5826 | 5826 | 11586668 | 2019-10-22T15:11:41 | 2019-10-22T15:55:43 | Open 1 | accepted | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | Pruning_request | 1930 15TH ST, SAN FRANCISCO, CA, 94114 | 15TH ST | 8 | Mission Dolores | MISSION | 37.766420700000005 | -122.4271957 | POINT (-122.4271957 37.7664207) | Mobile/Open311 | http://mobile311.sfgov.org/reports/11586668/photos | 37 | 3 | 5 | 5 | 5 | 8 | 7 | 28,862 | 4 | 3 | 3 | 37 | 5 | 1 | 5 | 37 | ||||||||||||
6146 | 6146 | 6146 | 11525260 | 2019-10-08T21:43:00 | 2019-10-09T00:38:14 | Open 1 | sent | DPH - Other - G 7 | Tree Maintenance 1 | Trees - Tree_Other 4 | Other | 3310 19TH ST, SAN FRANCISCO, CA, 94110 | 19TH ST | 9 | Mission | MISSION | 37.760490399999995 | -122.4173226 | POINT (-122.4173226 37.7604904) | Web | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 13 | 53 | 2 | 15 | 3 | 15 | 2 | 3 | 53 | |||||||||
