This data as json, CSV (advanced)
Link | rowid | rowid | CaseID | Opened | Closed | Updated | Status | Status_Notes | Responsible_Agency | Category | Request_Type | Request_Details ▼ | Address | Street | Supervisor_District | Neighborhood | Police_District | Latitude | Longitude | Point | Source | Media_URL | SF_Find_Neighborhoods | Current_Police_Districts | Current_Supervisor_Districts | Analysis_Neighborhoods | :@computed_region_rxqg_mtj9 | :@computed_region_yftq_j783 | :@computed_region_jx4q_fizf | :@computed_region_bh8s_q3mv | :@computed_region_p5aj_wyqh | :@computed_region_fyvs_ahh9 | :@computed_region_f58d_8dbm | :@computed_region_9dfj_4gjx | :@computed_region_vtsz_7cme | :@computed_region_n4xg_c4py | :@computed_region_sruu_94in | :@computed_region_4isq_27mq | :@computed_region_viu7_rrfi | :@computed_region_fcz8_est8 | :@computed_region_pigm_ib2e | :@computed_region_9jxd_iqea | :@computed_region_6ezc_tdp2 | :@computed_region_6pnf_4xz7 | :@computed_region_h4ep_8xdi | :@computed_region_nqbw_i6c3 | :@computed_region_2dwj_jsy4 | :@computed_region_y6ts_4iup | Neighborhoods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164003 | 164003 | 164003 | 3456291 | 2014-03-15T09:57:07 | 2017-02-03T13:30:25 | 2017-02-03T13:30:25 | Closed 2 | Issue addressed by RPD IPM. | RPD Natural Areas Queue 12 | Tree Maintenance 1 | Trees - Tree_Other 4 | Washington Square, , SAN FRANCISCO, CA, 94133 | Washington Square | 3 | North Beach | CENTRAL | 37.800636640785 | -122.409655144552 | POINT (-122.40965514 37.80063664) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3456291/photos | 106 | 6 | 3 | 23 | 10 | 3 | 1 | 308 | 1 | 23 | 23 | 21 | 106 | 3 | 23 | 20 | 23 | 2 | 106 | |||||||||
834765 | 834765 | 834765 | 588282 | 2010-01-25T14:27:55 | 2010-03-05T10:16:40 | 2010-03-05T10:16:40 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of HERMANN ST and LAGUNA ST | HERMANN ST | 8 | Mint Hill | PARK | 37.77087020874 | -122.425132751465 | POINT (-122.42513275 37.77087021) | Web | 27 | 7 | 5 | 9 | 5 | 7 | 6 | 28,852 | 9 | 10 | 10 | 27 | 5 | 9 | 1 | 27 | ||||||||||||||
962381 | 962381 | 962381 | 791048 | 2010-12-18T11:15:28 | 2010-12-18T20:09:22 | 2010-12-18T20:09:22 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 2366 MISSION ST, SAN FRANCISCO, CA, 94110 | MISSION ST | 9 | Mission | MISSION | 37.759231567383 | -122.419273376465 | POINT (-122.41927338 37.75923157) | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 13 | 53 | 2 | 15 | 3 | 15 | 2 | 3 | 53 | |||||||||||
1034545 | 1034545 | 1034545 | 758696 | 2010-10-24T15:36:34 | 2010-11-17T08:09:31 | 2010-11-17T08:09:31 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Intersection of SILLIMAN ST and SOMERSET ST | SILLIMAN ST | 9 | Portola | BAYVIEW | 37.730201721191 | -122.409042358398 | POINT (-122.40904236 37.73020172) | Phone | 91 | 2 | 2 | 25 | 7 | 10 | 3 | 309 | 3 | 28 | 28 | 91 | 2 | 2 | 91 | |||||||||||||||
1065255 | 1065255 | 1065255 | 791063 | 2010-12-18T11:44:21 | 2010-12-22T06:09:25 | 2010-12-22T06:09:25 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 3535 19TH ST, SAN FRANCISCO, CA, 94110 | 19TH ST | 8 | Mission Dolores | MISSION | 37.75993347168 | -122.42223358154301 | POINT (-122.42223358 37.75993347) | 37 | 3 | 5 | 20 | 5 | 2 | 7 | 28,859 | 4 | 19 | 19 | 37 | 5 | 1 | 37 | ||||||||||||||||
1074665 | 1074665 | 1074665 | 701465 | 2010-07-27T13:38:36 | 2010-07-27T14:17:06 | 2010-07-27T14:17:06 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of 14TH ST and WALTER ST | 14TH ST | 8 | Duboce Triangle | PARK | 37.767528533936 | -122.43229675293001 | POINT (-122.43229675 37.76752853) | Web | 28 | 7 | 5 | 5 | 5 | 15 | 8 | 28,862 | 5 | 3 | 3 | 18 | 28 | 5 | 20 | 20 | 1 | 5 | 28 | |||||||||||
1088158 | 1088158 | 1088158 | 844137 | 2011-03-17T04:44:38 | 2011-03-19T12:06:04 | 2011-03-19T12:06:04 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 602 SHOTWELL ST, SAN FRANCISCO, CA, 94110 | SHOTWELL ST | 9 | Mission | MISSION | 37.758674621581996 | -122.41588592529301 | POINT (-122.41588593 37.75867462) | Phone | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 13 | 53 | 2 | 15 | 3 | 15 | 2 | 3 | 53 | ||||||||||
1088567 | 1088567 | 1088567 | 852102 | 2011-03-29T18:32:09 | 2011-03-31T19:06:02 | 2011-03-31T19:06:02 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Intersection of BUENA VISTA EAST AVE and WALLER ST | BUENA VISTA EAST AVE | 5 | Buena Vista | PARK | 0.0 | 0.0 | POINT (0 0) | Phone | ||||||||||||||||||||||||||||||
1102527 | 1102527 | 1102527 | 858394 | 2011-04-08T04:58:19 | 2011-04-08T05:47:46 | 2011-04-08T05:47:46 | Closed 2 | 311 Supervisor Queue 5 | Tree Maintenance 1 | Trees - Tree_Other 4 | 118 HIGHLAND AVE, SAN FRANCISCO, CA, 94110 | HIGHLAND AVE | 9 | Holly Park | INGLESIDE | 37.73726272583 | -122.423446655273 | POINT (-122.42344666 37.73726273) | Phone | 61 | 9 | 2 | 2 | 7 | 2 | 4 | 28,859 | 7 | 2 | 2 | 61 | 2 | 1 | 61 | |||||||||||||||
1143279 | 1143279 | 1143279 | 815233 | 2011-01-28T13:33:25 | 2011-08-26T15:45:54 | 2011-08-26T15:45:54 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 104 GOLD MINE DR, SAN FRANCISCO, CA, 94131 | GOLD MINE DR | 8 | Diamond Heights | INGLESIDE | 37.743259429931996 | -122.43799591064501 | POINT (-122.43799591 37.74325943) | Phone | 57 | 9 | 5 | 10 | 5 | 2 | 4 | 63 | 7 | 7 | 7 | 57 | 5 | 1 | 57 | |||||||||||||||
1147975 | 1147975 | 1147975 | 956850 | 2011-09-06T17:23:03 | 2011-09-06T19:05:39 | 2011-09-06T19:05:39 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of MISSION ST and THE EMBARCADERO | MISSION ST | 6 | Financial District | SOUTHERN | 37.793769836426 | -122.39250183105499 | POINT (-122.39250183 37.79376984) | Phone | 108 | 1 | 3 | 8 | 10 | 12 | 2 | 28,855 | 2 | 6 | 6 | 108 | 3 | 4 | 1 | 4 | 108 | |||||||||||||
1150585 | 1150585 | 1150585 | 868493 | 2011-04-24T13:59:54 | 2011-04-28T15:42:54 | 2011-04-28T15:42:54 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 640 POLK ST, SAN FRANCISCO, CA, 94102 | POLK ST | 6 | Tenderloin | NORTHERN | 37.782722473145 | -122.41893768310499 | POINT (-122.41893768 37.78272247) | Phone | 20 | 5 | 10 | 36 | 9 | 7 | 6 | 28,852 | 9 | 36 | 36 | 20 | 1 | 10 | 16 | 1 | 2 | 1 | 20 | |||||||||||
1157575 | 1157575 | 1157575 | 843423 | 2011-03-15T21:22:25 | 2011-07-08T04:31:05 | 2011-07-08T04:31:05 | Closed 2 | DPW BSM Queue 3 | Tree Maintenance 1 | SSP Tree Maintenance Damage 6 | Not associated with a specific address | 0.0 | 0.0 | POINT (0 0) | Web | ||||||||||||||||||||||||||||||||||
1193047 | 1193047 | 1193047 | 825265 | 2011-02-13T11:31:18 | 2014-10-31T09:35:00 | 2014-10-31T09:35:00 | Closed 2 | resolved: damaged sidewalk & curb due to tree root problems. - painted, posted, took photosNTR # 955652, | DPW BSM Queue 3 | Tree Maintenance 1 | Trees - Tree_Other 4 | 3948 17TH ST, SAN FRANCISCO, CA, 94114 | 17TH ST | 8 | Castro | MISSION | 37.762687683105 | -122.43400573730499 | POINT (-122.43400574 37.76268768) | Phone | 38 | 3 | 5 | 5 | 5 | 15 | 7 | 28,862 | 4 | 3 | 3 | 1 | 38 | 5 | 1 | 1 | 1 | 5 | 38 | ||||||||||
1209229 | 1209229 | 1209229 | 860612 | 2011-04-11T18:17:25 | 2011-08-05T17:06:01 | 2011-08-05T17:06:01 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 538 FELL ST, SAN FRANCISCO, CA, 94102 | FELL ST | 5 | Hayes Valley | NORTHERN | 37.77555847168 | -122.42673492431601 | POINT (-122.42673492 37.77555847) | Phone | 22 | 4 | 11 | 9 | 11 | 7 | 6 | 28,852 | 9 | 10 | 10 | 22 | 11 | 1 | 22 | |||||||||||||||
1254655 | 1254655 | 1254655 | 1007057 | 2011-11-18T11:35:20 | 2011-11-18T16:07:00 | 2011-11-18T16:07:00 | Closed 2 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of ASHBURY ST and FREDERICK ST | ASHBURY ST | 5 | Haight Ashbury | PARK | 37.767219543456996 | -122.44637298584 | POINT (-122.44637299 37.76721954) | Phone | 114 | 7 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 114 | 11 | 1 | 114 | |||||||||||||||
1257634 | 1257634 | 1257634 | 1012828 | 2011-11-29T10:10:27 | 2014-05-22T10:58:35 | 2014-05-22T10:58:35 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | 1447 PALOU AVE, SAN FRANCISCO, CA, 94124 | PALOU AVE | 10 | Bayview | BAYVIEW | 37.732250213623 | -122.38816070556601 | POINT (-122.38816071 37.73225021) | Phone | 86 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 86 | 9 | 2 | 86 | ||||||||||||||
1439474 | 1439474 | 1439474 | 1325194 | 2012-08-23T13:33:08 | 2012-09-08T15:19:12 | 2012-09-08T15:19:12 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 77 OTIS ST, SAN FRANCISCO, CA, 94103 | OTIS ST | 6 | South of Market | SOUTHERN | 37.771778106689 | -122.419723510742 | POINT (-122.41972351 37.77177811) | Phone | 32 | 1 | 10 | 20 | 9 | 8 | 2 | 28,853 | 2 | 19 | 19 | 32 | 1 | 10 | 1 | 2 | 1 | 32 | |||||||||||
1487859 | 1487859 | 1487859 | 1873687 | 2013-01-09T10:49:34 | 2013-01-24T09:13:13 | 2013-01-24T09:13:13 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | 2733 WAWONA ST, SAN FRANCISCO, CA, 94116 | WAWONA ST | 4 | Parkside | TARAVAL | 37.736389160156 | -122.49631500244101 | POINT (-122.496315 37.73638916) | Phone | 40 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 40 | 7 | 1 | 40 | ||||||||||||||
1507780 | 1507780 | 1507780 | 2541842 | 2013-06-28T08:03:11 | 2013-06-28T08:09:18 | 2013-06-28T08:09:18 | Closed 2 | 311 Supervisor Queue 5 | Tree Maintenance 1 | Trees - Tree_Other 4 | 2518 14TH AVE, SAN FRANCISCO, CA, 94127 | 14TH AVE | 7 | West Portal | TARAVAL | 37.741016387939 | -122.469917297363 | POINT (-122.4699173 37.74101639) | Phone | 46 | 10 | 8 | 41 | 4 | 1 | 5 | 59 | 8 | 40 | 40 | 46 | 8 | 1 | 46 | |||||||||||||||
1510471 | 1510471 | 1510471 | 2572114 | 2013-07-05T18:40:58 | 2013-07-05T20:01:26 | 2013-07-05T20:01:26 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | 2734 DIAMOND ST, SAN FRANCISCO, CA, 94131 | DIAMOND ST | 8 | Glen Park | INGLESIDE | 37.735595703125 | -122.43423461914101 | POINT (-122.43423462 37.7355957) | Phone | 96 | 9 | 5 | 10 | 5 | 2 | 4 | 63 | 7 | 7 | 7 | 96 | 5 | 1 | 96 | ||||||||||||||
1511606 | 1511606 | 1511606 | 2564273 | 2013-07-03T14:46:29 | 2013-07-03T15:24:56 | Open 1 | open | DPW - Bureau of Urban Forestry - G 8 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Intersection of MARKET ST and STORRIE ST | MARKET ST | 8 | Eureka Valley | MISSION | 37.761047363281 | -122.440254211426 | POINT (-122.44025421 37.76104736) | Phone | 115 | 3 | 5 | 5 | 5 | 15 | 7 | 28,862 | 4 | 3 | 3 | 115 | 5 | 1 | 115 | |||||||||||||||
1513257 | 1513257 | 1513257 | 2217628 | 2013-04-08T01:08:54 | 2013-04-08T05:20:30 | 2013-04-08T05:20:30 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of CALIFORNIA ST and PARK PRESIDIO BLVD | CALIFORNIA ST | 1 | Inner Richmond | RICHMOND | 37.784450531005994 | -122.472587585449 | POINT (-122.47258759 37.78445053) | Phone | 2 | 8 | 4 | 29 | 2 | 11 | 9 | 54 | 6 | 26 | 26 | 2 | 4 | 1 | 3 | 2 | |||||||||||||
1518666 | 1518666 | 1518666 | 2695652 | 2013-08-09T10:49:36 | 2013-08-22T17:59:36 | 2013-08-22T17:59:36 | Closed 2 | Reassigned to SR# 2744236 | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 672 HAIGHT ST, SAN FRANCISCO, CA, 94117 | HAIGHT ST | 5 | Lower Haight | NORTHERN | 37.771757002955 | -122.433437034602 | POINT (-122.43343703 37.771757) | Mobile/Open311 | http://mobile311.sfgov.org/reports/2695652/photos | 26 | 4 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 26 | 11 | 1 | 26 | |||||||||||||
1530254 | 1530254 | 1530254 | 2308470 | 2013-04-30T17:18:10 | 2014-08-07T11:32:04 | 2014-08-07T11:32:04 | Closed 2 | resolved: Request Letter Sent. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | 1616 INGALLS ST, SAN FRANCISCO, CA, 94124 | INGALLS ST | 10 | Bayview | BAYVIEW | 37.728939056396 | -122.38430023193399 | POINT (-122.38430023 37.72893906) | Phone | 86 | 2 | 9 | 1 | 8 | 10 | 3 | 58 | 3 | 1 | 1 | 86 | 9 | 2 | 86 | ||||||||||||||
1538128 | 1538128 | 1538128 | 2695640 | 2013-08-09T10:46:37 | 2013-09-04T07:17:52 | 2013-09-04T07:17:52 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 628 HAIGHT ST, SAN FRANCISCO, CA, 94117 | HAIGHT ST | 5 | Lower Haight | NORTHERN | 37.77188646145 | -122.432749047989 | POINT (-122.43274905 37.77188646) | Mobile/Open311 | http://mobile311.sfgov.org/reports/2695640/photos | 26 | 4 | 11 | 3 | 11 | 15 | 8 | 29,492 | 5 | 9 | 9 | 26 | 11 | 1 | 26 | |||||||||||||
1539507 | 1539507 | 1539507 | 2222131 | 2013-04-08T18:42:02 | 2013-04-23T09:18:02 | 2013-04-23T09:18:02 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaged_Tree 1 | Intersection of 37TH AVE and YORBA ST | 37TH AVE | 4 | Parkside | TARAVAL | 37.734809875488 | -122.49446105956999 | POINT (-122.49446106 37.73480988) | Phone | 40 | 10 | 7 | 35 | 3 | 1 | 5 | 29,491 | 8 | 35 | 35 | 40 | 7 | 1 | 40 | ||||||||||||||
1546081 | 1546081 | 1546081 | 1959876 | 2013-01-31T12:25:46 | 2014-06-06T12:00:00 | 2014-06-06T12:00:00 | Closed 2 | resolved: Request closed by SES . Notes = " Notes:New tree appears to meet size requirement. Establishing well. BUF Action:INSPECT. date completed - 6/6/2014. ". | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 433 CORTLAND AVE, SAN FRANCISCO, CA, 94110 | CORTLAND AVE | 9 | Bernal Heights | INGLESIDE | 37.739231109619006 | -122.417282104492 | POINT (-122.4172821 37.73923111) | Phone | 83 | 9 | 2 | 2 | 7 | 2 | 4 | 28,859 | 7 | 2 | 2 | 83 | 2 | 1 | 83 | ||||||||||||||
1548034 | 1548034 | 1548034 | 2461782 | 2013-06-07T10:25:57 | 2013-07-17T07:02:52 | 2013-07-17T07:02:52 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | 63 POWELL ST, SAN FRANCISCO, CA, 94102 | POWELL ST | 3 | Downtown / Union Square | CENTRAL | 37.785305023193004 | -122.408065795898 | POINT (-122.4080658 37.78530502) | Phone | 19 | 5 | 3 | 36 | 10 | 14 | 10 | 28,852 | 10 | 36 | 36 | 19 | 3 | 5 | 1 | 2 | 1 | 19 | |||||||||||
1573613 | 1573613 | 1573613 | 2393163 | 2013-05-21T14:53:21 | 2013-06-14T09:22:52 | 2013-06-14T09:22:52 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Damaging_Property 2 | 333 FELL ST, SAN FRANCISCO, CA, 94102 | FELL ST | 5 | Hayes Valley | NORTHERN | 37.775608062744006 | -122.42342376709 | POINT (-122.42342377 37.77560806) | Phone | 22 | 4 | 11 | 9 | 11 | 7 | 6 | 28,852 | 9 | 10 | 10 | 22 | 11 | 1 | 22 | ||||||||||||||
1624789 | 1624789 | 1624789 | 2250042 | 2013-04-16T09:31:10 | 2013-04-18T00:02:45 | 2013-04-18T00:02:45 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of COLUMBUS AVE and GREENWICH ST | COLUMBUS AVE | 3 | Russian Hill | CENTRAL | 37.801929473877 | -122.412544250488 | POINT (-122.41254425 37.80192947) | Phone | 107 | 6 | 3 | 6 | 10 | 3 | 1 | 308 | 1 | 4 | 4 | 107 | 3 | 23 | 2 | 107 | |||||||||||||
1628996 | 1628996 | 1628996 | 2500103 | 2013-06-17T12:29:29 | 2013-07-11T13:18:03 | 2013-07-11T13:18:03 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Overgrown_Tree 3 | 550 MONTEREY BLVD, SAN FRANCISCO, CA, 94127 | MONTEREY BLVD | 7 | Sunnyside | INGLESIDE | 37.731700897217 | -122.44775390625 | POINT (-122.44775391 37.7317009) | Phone | 95 | 9 | 8 | 41 | 4 | 9 | 4 | 59 | 7 | 40 | 40 | 95 | 8 | 1 | 95 | ||||||||||||||
1643198 | 1643198 | 1643198 | 3209279 | 2013-12-28T08:41:16 | 2015-02-26T02:57:13 | 2015-02-26T02:57:13 | Closed 2 | resolved: no empty basin found at 2600 harrison st. | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 2600 HARRISON ST, SAN FRANCISCO, CA, 94110 | HARRISON ST | 9 | Mission | MISSION | 37.755450530358 | -122.41242231983601 | POINT (-122.41242232 37.75545053) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3209279/photos | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | |||||||||||
1643327 | 1643327 | 1643327 | 2772850 | 2013-08-30T16:11:33 | 2013-08-31T22:16:10 | 2013-08-31T22:16:10 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 100 LAIDLEY ST, SAN FRANCISCO, CA, 94131 | LAIDLEY ST | 8 | Fairmount | INGLESIDE | 37.740172231605 | -122.430974850545 | POINT (-122.43097485 37.74017223) | Mobile/Open311 | http://mobile311.sfgov.org/reports/2772850/photos | 59 | 9 | 5 | 10 | 5 | 2 | 4 | 63 | 7 | 7 | 7 | 59 | 5 | 1 | 59 | |||||||||||||
1643920 | 1643920 | 1643920 | 3296514 | 2014-01-22T12:15:27 | 2014-02-08T15:20:11 | 2014-02-08T15:20:11 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 150 TURK ST, SAN FRANCISCO, CA, 94102 | TURK ST | 6 | Tenderloin | TENDERLOIN | 37.783172568341996 | -122.41169295285101 | POINT (-122.41169295 37.78317257) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3296514/photos | 20 | 5 | 10 | 36 | 9 | 14 | 10 | 28,852 | 10 | 36 | 36 | 17 | 20 | 1 | 10 | 18 | 1 | 18 | 6 | 1 | 2 | 1 | 1 | 20 | ||||
1645046 | 1645046 | 1645046 | 2803618 | 2013-09-08T18:42:28 | 2013-09-10T10:04:43 | 2013-09-10T10:04:43 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of 8TH AVE and LAWTON ST | 8TH AVE | 7 | Inner Sunset | TARAVAL | 37.758500640601 | -122.46487770101601 | POINT (-122.4648777 37.75850064) | Mobile/Open311 | 109 | 10 | 8 | 14 | 4 | 1 | 5 | 56 | 8 | 12 | 12 | 109 | 8 | 1 | 109 | ||||||||||||||
1648075 | 1648075 | 1648075 | 3105514 | 2013-11-26T12:08:46 | 2013-12-03T14:05:02 | 2013-12-03T14:05:02 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 548 VALENCIA ST, SAN FRANCISCO, CA, 94110 | VALENCIA ST | 8 | Mission Dolores | MISSION | 37.764009479814 | -122.42189892574899 | POINT (-122.42189893 37.76400948) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3105514/photos | 37 | 3 | 5 | 20 | 5 | 8 | 7 | 28,859 | 4 | 19 | 19 | 37 | 5 | 3 | 2 | 3 | 37 | |||||||||||
1648387 | 1648387 | 1648387 | 3151488 | 2013-12-10T14:33:24 | 2013-12-11T11:03:13 | 2013-12-11T11:03:13 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 938 DIVISADERO ST, SAN FRANCISCO, CA, 94115 | DIVISADERO ST | 5 | Western Addition | NORTHERN | 37.778203482775 | -122.43839509796601 | POINT (-122.4383951 37.77820348) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3151488/photos | 97 | 4 | 11 | 39 | 11 | 15 | 8 | 29,490 | 5 | 41 | 41 | 97 | 11 | 1 | 97 | |||||||||||||
1648507 | 1648507 | 1648507 | 3251810 | 2014-01-09T10:41:19 | 2014-01-10T09:17:22 | 2014-01-10T09:17:22 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 111 JONES ST, SAN FRANCISCO, CA, 94102 | JONES ST | 6 | Tenderloin | TENDERLOIN | 37.782351351378004 | -122.412478001902 | POINT (-122.412478 37.78235135) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3251810/photos | 20 | 5 | 10 | 36 | 9 | 7 | 10 | 28,852 | 10 | 36 | 36 | 17 | 20 | 1 | 10 | 18 | 1 | 18 | 6 | 1 | 2 | 1 | 1 | 20 | ||||
1655715 | 1655715 | 1655715 | 3125524 | 2013-12-03T10:18:51 | 2014-01-03T23:02:30 | 2014-01-03T23:02:30 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | Intersection of HAYES ST and MARKET ST | HAYES ST | 6 | Civic Center | TENDERLOIN | 37.777960247238 | -122.415801715812 | POINT (-122.41580172 37.77796025) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3125524/photos | 21 | 5 | 10 | 36 | 9 | 7 | 2 | 28,852 | 2 | 36 | 36 | 21 | 1 | 10 | 1 | 7 | 1 | 2 | 1 | 1 | 35 | 21 | ||||||
1655895 | 1655895 | 1655895 | 3317510 | 2014-01-29T09:35:17 | 2014-02-10T14:17:25 | 2014-02-10T14:17:25 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 3261 23RD ST, SAN FRANCISCO, CA, 94110 | 23RD ST | 9 | Mission | MISSION | 37.753763361869 | -122.41785759117701 | POINT (-122.41785759 37.75376336) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3317510/photos | 53 | 3 | 2 | 20 | 7 | 2 | 7 | 28,859 | 4 | 19 | 19 | 53 | 2 | 3 | 2 | 3 | 53 | |||||||||||
1656428 | 1656428 | 1656428 | 3251865 | 2014-01-09T10:49:00 | 2014-01-14T14:21:13 | 2014-01-14T14:21:13 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 335 JONES ST, SAN FRANCISCO, CA, 94102 | JONES ST | 6 | Tenderloin | TENDERLOIN | 37.784335683135 | -122.412694422642 | POINT (-122.41269442 37.78433568) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3251865/photos | 20 | 5 | 10 | 36 | 9 | 7 | 10 | 28,852 | 10 | 36 | 36 | 17 | 20 | 10 | 18 | 18 | 6 | 1 | 2 | 1 | 20 | |||||||
1656582 | 1656582 | 1656582 | 3217514 | 2013-12-31T06:09:00 | 2014-03-28T23:23:57 | 2014-03-28T23:23:57 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 198 NOE ST, SAN FRANCISCO, CA, 94114 | NOE ST | 8 | Duboce Triangle | PARK | 37.765879102448004 | -122.433442 | POINT (-122.433442 37.7658791) | Mobile/Open311 | 28 | 7 | 5 | 5 | 5 | 15 | 8 | 28,862 | 5 | 3 | 3 | 18 | 28 | 5 | 20 | 20 | 1 | 5 | 28 | ||||||||||
1657512 | 1657512 | 1657512 | 3251725 | 2014-01-09T10:27:44 | 2014-01-22T16:19:11 | 2014-01-22T16:19:11 | Closed 2 | resolved: | DPW Ops Queue 1 | Tree Maintenance 1 | Trees - Tree_Other 4 | 55 JONES ST, SAN FRANCISCO, CA, 94102 | JONES ST | 6 | Tenderloin | TENDERLOIN | 37.781636668404005 | -122.41208086733 | POINT (-122.41208087 37.78163667) | Mobile/Open311 | http://mobile311.sfgov.org/reports/3251725/photos | 20 | 5 | 10 | 36 | 9 | 14 | 10 | 28,852 | 10 | 36 | 36 | 17 | 20 | 1 | 10 | 18 | 1 | 18 | 6 | 1 | 2 | 1 | 1 | 20 | ||||
